NZX Limited Ordinary (NZX)
| Bid | 6.920 |
Volume | 15,224 |
| Ask | 6.990 |
Value ($NZ) | 105,095.6 |
| Last Price ($NZ) | 6.920 |
||
| Change | 0.000 |
P/E | 17.83 |
| Prev Close | 6.920 |
EPS | 0.388 |
| Open | 6.900 |
Dividend | 0.000 |
| High | 6.920 |
Div Pay Date | |
| Low | 6.900 |
Div Yield | 4.529 |
| Status | |||
| 52-wk High | 9.950 |
||
| 52-wk Low | 6.550 |
Market Announcements |
| Date |
Type
|
Headline
|
| 4 Sep 2008 | OFFICE | New Chair of NZX Board confirmed |
| 2 Sep 2008 | GENERAL | NZX AS UNDERWRITER FOR BOND EXCHANGE OF SOUTH AFRICA |
| 2 Sep 2008 | MONTHLY | NZX Monthly Operating Metrics - August 2008 |
| 29 Aug 2008 | GENERAL | IT Operations |
| 26 Aug 2008 | ALLOT | Allotment notice |
| 22 Aug 2008 | OFFICE | AXE ECN today appointed Susan Bray as Acting CEO |
| 15 Aug 2008 | GENERAL | New Head of Business for FundSource appointed |
| 14 Aug 2008 | GENERAL | TZ1 Appointed First Global Biodiversity Registry |
| View more Announcements | ||
Company Summary
| Market Cap | 170,316,735 |
Sector | Finance & Other Services |
| Issued Shares | 24,612,245 |
Industry Group | Services |
| Security type | Ordinary Share |
Company Secretary | Saki Hannah |
| First listed | 03 Jun 2003 |
Solicitor | |
| First traded | 03 Jun 2003 |
Public ISIN | NZNZXE0001S7 |
| Issuer Code | NZX |
Issuer Name | NZX Limited |
| Issuer type / Sector | Industrial / Finance & Other Services |
Auditor | KPMG, Wellington |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 8 | 15,224 | 105,095.6 | 6.920 | 6.900 |
| This Week | 8 | 15,224 | 105,095.6 | 6.920 | 6.900 |
| This Month | 58 | 193,825 | 1,323,602.67 | 6.990 | 6.740 |
| This Year | 1,437 | 2,614,721 | 19,827,307.31 | 8.950 | 6.550 |
| Rolling Year | 2,155 | 5,646,187 | 48,557,074.69 | 10.000 | 6.550 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Mark R Weldon | Chief Executive Officer & Director |
| Saki Hannah | Company Secretary |
| Shane Noone | Chief Financial Officer |
| AW Harmos | Chairman |
| Chris Moller | Director |
| Henry van der Heyden | Director |
| Neil Paviour-Smith | Director |
| Nigel Williams | Director |


