Pike River Coal Limited Ordinary Shares (PRC)
| PRC | 1.850 |
|
-0.070 | (-3.65%) |
| Pike River Coal Limited Ordinary Shares | ||||
| Bid | 1.850 |
Volume | 2,576,659 |
| Ask | 1.860 |
Value ($NZ) | 4,795,275.89 |
| Last Price ($NZ) | 1.850 |
||
| Change | -0.070 |
P/E | 0 |
| Prev Close | 1.920 |
EPS | 0.000 |
| Open | 1.920 |
Dividend | |
| High | 1.920 |
Div Pay Date | |
| Low | 1.850 |
Div Yield | 0.000 |
| Status | |||
| 52-wk High | 2.450 |
||
| 52-wk Low | 0.840 |
Market Announcements |
| Date |
Type
|
Headline
|
| 5 Sep 2008 | MEETING | Pike River 08 AGM and Closing Date for Director Nominations |
| 4 Sep 2008 | MINE | Another Pike River Milestone - Coal Prep Plant Completed |
| 29 Aug 2008 | ADDRESS | Financial Results and Operations Update Presentation |
| 29 Aug 2008 | FLLYR | Pike River Reports a $1.14M Loss for Year Ended June 2008 |
| 29 Aug 2008 | FLLYR | Pike River Financial Results for the Year Ended 30 June 08 |
| 28 Aug 2008 | GENERAL | Pike River's Continuous Mining Machine Arrives |
| 18 Aug 2008 | MINE | Pike River Tunnel to hit coal late September 2008 |
| 7 Aug 2008 | SSH | Substantial Security Holder Notices |
| View more Announcements | ||
Company Summary
| Market Cap | 517,757,053 |
Sector | Mining |
| Issued Shares | 269,665,132 |
Industry Group | Primary |
| Security type | Ordinary Share |
Company Secretary | |
| First listed | 20 Jul 2007 |
Solicitor | Russell McVeagh, Wellington |
| First traded | 20 Jul 2007 |
Public ISIN | NZPRCE0001S3 |
| Issuer Code | PRC |
Issuer Name | Pike River Coal Limited |
| Issuer type / Sector | Mining / Mining |
Auditor | KPMG, Wellington |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 440 | 6,111,938 | 11,709,369.22 | 2.010 | 1.850 |
| This Month | 440 | 6,111,938 | 11,709,369.22 | 2.010 | 1.850 |
| This Year | 9,101 | 95,668,260 | 167,098,136.11 | 2.500 | 0.900 |
| Rolling Year | 10,455 | 111,398,672 | 183,331,850.3 | 2.500 | 0.830 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| John Dow | Independent Chairman |
| Dipak Agarwalla | Director |
| Arun Jagatramka | Director |
| Ray F Meyer | Director |
| Roy Antony Radford | Director |
| Gordon Ward | Director |
| Stuart Nattrass | Independent Director |


