Pike River Coal Limited Ordinary Shares (PRC)
| PRC | 0.890 |
|
-0.010 | (-1.11%) |
| Pike River Coal Limited Ordinary Shares | ||||
| Bid | 0.880 |
Volume | 77,916 |
| Ask | 0.890 |
Value ($NZ) | 70,100.42 |
| Last Price ($NZ) | 0.890 |
Trades Today | 0 |
| Change | -0.010 |
Price Earnings Ratio (P/E) | 0.000 |
| Prev Close | 0.900 |
Earnings per Share (EPS) | 0.000 |
| Net Tangible Assets per share | 0.638 |
||
| Open | 0.900 |
Total Net Div Paid (last full financial year) | 0.000 |
| High | 0.910 |
Gross Div Yield | 0.00% |
| Low | Next Div Pay Date | ||
| 52-wk High | 1.230 |
Market Cap | 312,863,584 |
| 52-wk Low | 0.740 |
Status |
Market Announcements |
| Date |
Type
|
Headline
|
| 9 Mar 2010 | ALLOT | Issue of Securities |
| 24 Feb 2010 | ADDRESS | Pike River Presentation |
| 24 Feb 2010 | HALFYR | PRC - Interim Report and Half Year Financial Statements |
| 24 Feb 2010 | GENERAL | Pike River Announces NZ$50m Equity Issue and New Bond |
| 19 Feb 2010 | GENERAL | Pike River Coal Celebrates Milestone |
| 28 Jan 2010 | QUARTER | Pike River Quarterly Report of Cash Flows to 31 Dec 2009 |
| 22 Jan 2010 | QUARTER | Pike River Activities Report Quarter Ended 31 December 09 |
| 13 Jan 2010 | ALLOT | Issue of Securities |
| 21 Dec 2009 | ALLOT | Issue of Securities |
| 7 Dec 2009 | MINE | Continuous Miner Back On Track |
| View more Announcements | ||
Company Summary
| Issued Shares | 347,626,204 |
Sector | Mining |
| Security type | Ordinary Share |
Industry Group | Primary |
| First listed | 2007-07-20 |
Company Secretary | Brian Roulston |
| First traded | 2007-07-20 |
Solicitor | Minter Ellison Rudd Watts, Wellington |
| Issuer Code | PRC |
Public ISIN | NZPRCE0001S3 |
| Issuer type / Sector | / Mining |
Issuer Name | Pike River Coal Limited |
| Incorporated Status | Auditor | KPMG, Wellington |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 63 | 423,494 | 382,805.85 | 0.920 | 0.890 |
| This Month | 341 | 3,591,551 | 3,155,859.09 | 0.950 | 0.850 |
| This Year | 1,499 | 15,440,974 | 14,406,456.44 | 1.080 | 0.850 |
| Rolling Year | 8,711 | 96,641,459 | 98,856,314.16 | 1.230 | 0.730 |
Latest Documents
Directors and Officers
| Brian Roulston | Company Secretary |
| Gordon Ward | Chief Executive Officer & Director |
| Angela Horne | Chief Financial Officer |
| John Dow | Independent Chairman |
| Stuart Nattrass | Independent Director |
| Arun Jagatramka | Director |
| Ray F Meyer | Director |
| Roy Antony Radford | Director |
| Dipak Agarwalla | Director |
| Search NZX by stock code or keyword(s) |
|
- Property market losing strength
- Australian economy 'enviable'
- More Kiwis 'feeling unprepared for retirement'
- Stocks to watch: March 18
- Port of Tauranga to buy Tapper Transport
- Kathmandu reports sales jump
- NZ dollar hits 8-week high
- Government is not 'anti-Telecom'
- Australia facing house affordability 'time bomb'
- British jobless rate falls unexpectedly


