Sky City Entertainment Group Limited (NS) Ordinary Shares (SKC)
| SKC | 2.580 |
|
0.000 | (+0.00%) |
| Sky City Entertainment Group Limited (NS) Ordinary Shares | ||||
| Bid | 2.580 |
Volume | 1,890,739 |
| Ask | 2.600 |
Value ($NZ) | 4,863,302.2 |
| Last Price ($NZ) | 2.580 |
||
| Change | 0.000 |
P/E | 11.74 |
| Prev Close | 2.580 |
EPS | 0.220 |
| Open | 2.600 |
Total Div Paid (last full financial year) | 0.215 |
| High | 2.600 |
Next Div Pay Date | |
| Low | 2.560 |
Div Yield | 12.178 |
| Status | |||
| 52-wk High | 3.850 |
||
| 52-wk Low | 2.520 |
Market Announcements |
| Date |
Type
|
Headline
|
| 5 Jun 2009 | RELINT | SKC Disclosure of Directors and Officers Relevant Interests |
| 29 May 2009 | ALLOT | Share Issue re SKYCITY Share Purchase Plan & Top-Up Offer |
| 28 May 2009 | GENERAL | Share Purchase Plan & Top-Up Offer Close Oversubscribed |
| 26 May 2009 | GENERAL | SKC - Exemption Notice |
| 26 May 2009 | GENERAL | SKYCITY Announces SPP and Top-Up Price |
| 22 May 2009 | GENERAL | SKYCITY Variation to Share Top-Up Offer |
| 11 May 2009 | INTEREST | SKYCITY ACES Coupon Payment 15 June 2009 |
| 6 May 2009 | GENERAL | SKYCITY Share Purchase Plan and Top Up Offer Documents |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 1,483,795,892 |
Sector | Leisure & Tourism |
| Issued Shares | 575,114,687 |
Industry Group | Services |
| Security type | Ordinary Share |
Company Secretary | Peter Treacy |
| First listed | 01 Feb 1996 |
Solicitor | Bell Gully, Auckland |
| First traded | 01 Feb 1996 |
Public ISIN | NZSKCE0001S2 |
| Issuer Code | SKC |
Issuer Name | Sky City Entertainment Group Limited (NS) |
| Issuer type / Sector | Industrial / Leisure & Tourism |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0 | 0.000 | 0.000 |
| This Week | 0 | 0 | 0 | 0.000 | 0.000 |
| This Month | 339 | 5,495,557 | 14,200,480.14 | 2.680 | 2.560 |
| This Year | 11,359 | 204,093,970 | 573,605,806.18 | 3.160 | 2.520 |
| Rolling Year | 23,421 | 367,828,115 | 1,112,577,359 | 3.900 | 2.520 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Nigel Morrison | Managing Director |
| Roderick McGeoch | Chairman |
| Alistair Ryan | Chief Financial Officer |
| Dryden Spring | Independent Director |
| Jane Freeman | Non-Executive Director |
| Peter Cullinane | Non-Executive Director |
| Elmar Toime | Independent Director |
| Peter Treacy | Company Secretary |
| Brent Harman | Non-Executive Director |
| Chris Moller | Non-Executive Director |



