Sky City Entertainment Group Limited (NS) Ordinary Shares (SKC)
| SKC | 3.020 |
|
-0.010 | (-0.33%) |
| Sky City Entertainment Group Limited (NS) Ordinary Shares | ||||
| Bid | 3.020 |
Volume | 144,628 |
| Ask | 3.100 |
Value ($NZ) | 438,023.72 |
| Last Price ($NZ) | 3.020 |
||
| Change | -0.010 |
P/E | 28.06 |
| Prev Close | 3.030 |
EPS | 0.108 |
| Open | 2.950 |
Total Div Paid (last 12 calendar mths) | 0.215 |
| High | 3.030 |
Next Div Pay Date | |
| Low | 2.950 |
Div Yield | 10.369 |
| Status | |||
| 52-wk High | 4.910 |
||
| 52-wk Low | 2.910 |
Market Announcements |
| Date |
Type
|
Headline
|
| 21 Nov 2008 | RELINT | SKYCITY Disclosure of Relevant Interests |
| 4 Nov 2008 | RELINT | SKYCITY Disclosure of Officer's Relevant Interest |
| 3 Nov 2008 | DIRECTOR | SKYCITY re Director Independence |
| 31 Oct 2008 | MEETING | SKYCITY Annual Meeting Results of Poll on Resolutions |
| 31 Oct 2008 | QUARTER | FY09 First Quarter Trading Update |
| 28 Oct 2008 | RELINT | SKYCITY Disclosure of Relevant Interests |
| 17 Oct 2008 | RELINT | SKYCITY Disclosure of Relevant Interests |
| 17 Oct 2008 | MEETING | Notice of Meeting |
| View more Announcements | ||
Sponsored Links
Company Summary
| Market Cap | 1,444,787,277 |
Sector | Leisure & Tourism |
| Issued Shares | 476,827,484 |
Industry Group | Services |
| Security type | Ordinary Share |
Company Secretary | Alistair Ryan |
| First listed | 01 Feb 1996 |
Solicitor | Bell Gully, Wellington |
| First traded | 01 Feb 1996 |
Public ISIN | NZSKCE0001S2 |
| Issuer Code | SKC |
Issuer Name | Sky City Entertainment Group Limited (NS) |
| Issuer type / Sector | Industrial / Leisure & Tourism |
Auditor | PricewaterhouseCoopers, Auckland |
| Incorporated Status | Limited Liability |
Website |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 28 | 144,628 | 438,023.72 | 3.030 | 2.950 |
| This Week | 83 | 507,775 | 1,558,578.94 | 3.200 | 2.950 |
| This Month | 83 | 507,775 | 1,558,578.94 | 3.200 | 2.950 |
| This Year | 23,183 | 319,657,187 | 1,153,051,168.16 | 4.600 | 2.900 |
| Rolling Year | 24,917 | 340,685,487 | 1,251,790,558.34 | 5.000 | 2.900 |
Latest Documents
There are no supplementary documents for this security.Directors and Officers
| Nigel Morrison | Chief Executive Officer |
| Roderick McGeoch | Chairman |
| Alistair Ryan | Chief Financial Officer |
| Patsy L Reddy | Independent Director |
| Dryden Spring | Independent Director |
| W R Trotter | Independent Director |
| Jane Freeman | Non-Executive Director |
| Peter Cullinane | Non-Executive Director |
| Elmar Toime | Independent Director |
| Peter Treacy | Company Secretary |


