Sky City Entertainment Group Limited (NS) Ordinary Shares (SKC)
| SKC | 3.250 |
|
-0.030 | (-0.91%) |
| Sky City Entertainment Group Limited (NS) Ordinary Shares | ||||
| Bid | 3.200 |
Volume | 1,644,367 |
| Ask | 3.260 |
Value ($NZ) | 5,374,775.06 |
| Last Price ($NZ) | 3.250 |
Trades Today | 0 |
| Change | -0.030 |
Price Earnings Ratio (P/E) | 13.520 |
| Prev Close | 3.280 |
Earnings per Share (EPS) | 0.243 |
| Net Tangible Assets per share | 0.653 |
||
| Open | 3.260 |
Total Net Div Paid (last full financial year) | 0.155 |
| High | 3.300 |
Gross Div Yield | 6.75% |
| Low | Next Div Pay Date |
2010-04-01
|
|
| 52-wk High | 3.550 |
Market Cap | 1,886,376,173 |
| 52-wk Low | 2.580 |
Status | Cum Dividend |
Market Announcements |
| Date |
Type
|
Headline
|
| 16 Mar 2010 | RELINT | Ongoing Disclosure Notice (Philip Brent Harman) |
| 15 Mar 2010 | INTERIM | Interim Report |
| 12 Mar 2010 | RELINT | DIRECTOR’S RELEVANT INTERESTS NOTICE |
| 12 Mar 2010 | CONV | CONVERSION OF CONVERTIBLE RIGHTS |
| 12 Mar 2010 | RELINT | DISCLOSURE OF DIRECTOR’S RELEVANT INTERESTS |
| 8 Mar 2010 | DIRECTOR | Directors Resignation |
| 16 Feb 2010 | HALFYR | SKYCITY Entertainment Group Limited 2010 Half Year Result |
| 9 Feb 2010 | GENERAL | SKYCITY ACES Coupon Payment 15 March 2010 |
| 26 Jan 2010 | GENERAL | SKYCITY Entertainment Group 1H10 Result Date |
| 7 Jan 2010 | ASSET | SALE OF SKYCITY’S CINEMA BUSINESS TO AHL |
| View more Announcements | ||
Company Summary
| Issued Shares | 575,114,687 |
Sector | Leisure & Tourism |
| Security type | Ordinary Share |
Industry Group | Services |
| First listed | 1996-02-01 |
Company Secretary | Peter Treacy |
| First traded | 1996-02-01 |
Solicitor | Bell Gully, Auckland |
| Issuer Code | SKC |
Public ISIN | NZSKCE0001S2 |
| Issuer type / Sector | / Leisure & Tourism |
Issuer Name | Sky City Entertainment Group Limited (NS) |
| Incorporated Status | Auditor | PricewaterhouseCoopers, Auckland |
|
| Settlement Method | FASTER |
Website | |
| Registry | Computershare Investor Services Limited |
Trading Summary
| Trades | Volume | Value | High | Low | |
| Today | 0 | 0 | 0.00 | 0.000 | 0.000 |
| This Week | 187 | 2,211,974 | 7,229,187.34 | 3.300 | 3.200 |
| This Month | 988 | 9,096,039 | 29,636,796.14 | 3.330 | 3.170 |
| This Year | 4,715 | 50,772,964 | 164,403,413.59 | 3.450 | 3.100 |
| Rolling Year | 25,091 | 380,571,389 | 1,166,699,396.27 | 3.550 | 2.560 |
Latest Documents
Directors and Officers
| Nigel Morrison | Managing Director |
| Roderick McGeoch | Chairman |
| Alistair Ryan | Chief Financial Officer |
| Dryden Spring | Independent Director |
| Peter Cullinane | Independent Director |
| Peter Treacy | Company Secretary |
| Brent Harman | Independent Director |
| Chris Moller | Independent Director |
| Search NZX by stock code or keyword(s) |
|
- Jobs go as dairy co-op goes bust
- Broadband plan to cost Telecom millions
- NZ Refining shares jump
- Huljich appoints external consultant
- Financial crisis hits Southern Travel results
- British pound tumbles on economic concerns
- Renewable energy target 'not practical'
- NZ dollar posts modest gains
- OECD bullish about 2010 recovery
- Strategic sale an option says receiver


