Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25 | 10 | 4990 | 5070 | 10 | — | 0 | 4990 | — | — | — | — | 1598 | 15 Dec 2025 22:00:33 NZDT | |
| Jan 26 | 10 | 4650 | 5255 | 9 | — | 0 | 4870 | — | — | — | — | 876 | 15 Dec 2025 23:04:00 NZDT | |
| Feb 26 | 20 | 4850 | 4900 | 20 | — | 0 | 4875 | — | — | — | — | 1286 | 15 Dec 2025 22:00:33 NZDT | |
| Mar 26 | 10 | 4700 | 5345 | 10 | — | 0 | 4900 | — | — | — | — | 1487 | 15 Dec 2025 23:04:00 NZDT | |
| Apr 26 | 10 | 4700 | 5100 | 19 | — | 0 | 4960 | — | — | — | — | 1300 | 15 Dec 2025 23:04:00 NZDT | |
| May 26 | 10 | 4700 | 5085 | 20 | — | 0 | 4950 | — | — | — | 50 | 1431 | 15 Dec 2025 23:04:00 NZDT | |
| Jun 26 | 10 | 4650 | 5005 | 20 | — | 0 | 4890 | — | — | — | — | 1603 | 15 Dec 2025 23:04:00 NZDT | |
| Jul 26 | 10 | 4650 | 5000 | 20 | 4820 | 10 | 4810 | 4820 | 4820 | 4820 | 10 | 114 | 15 Dec 2025 23:04:00 NZDT | |
| Aug 26 | 10 | 4660 | 5160 | 10 | — | 0 | 4810 | — | — | — | — | 75 | 15 Dec 2025 23:04:00 NZDT | |
| Sep 26 | 10 | 4660 | 5160 | 10 | — | 0 | 4920 | — | — | — | — | 50 | 15 Dec 2025 23:04:00 NZDT | |
| Oct 26 | 10 | 4810 | 5310 | 10 | — | 0 | 4920 | — | — | — | — | 50 | 15 Dec 2025 23:04:00 NZDT | |
| Nov 26 | 10 | 4805 | 5305 | 10 | — | 0 | 4920 | — | — | — | — | 50 | 15 Dec 2025 23:04:00 NZDT | |
| Dec 26 | 10 | 4800 | 5300 | 10 | — | 0 | 4915 | — | — | — | — | 50 | 15 Dec 2025 23:04:00 NZDT | |
| Jan 27 | 10 | 4800 | 5300 | 10 | — | 0 | 4865 | — | — | — | — | 1 | 15 Dec 2025 23:04:00 NZDT | |
| Feb 27 | 10 | 4800 | 5300 | 10 | — | 0 | 4865 | — | — | — | — | 1 | 15 Dec 2025 23:04:00 NZDT | |
| Mar 27 | 10 | 4800 | 5300 | 10 | — | 0 | 4865 | — | — | — | — | 1 | 15 Dec 2025 23:04:00 NZDT | |
| Apr 27 | 10 | 4800 | 5300 | 10 | — | 0 | 4930 | — | — | — | — | 0 | 15 Dec 2025 23:04:00 NZDT | |
| May 27 | 1 | 4910 | 4915 | 1 | — | 0 | 4915 | — | — | — | — | 0 | 15 Dec 2025 22:00:33 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.