SGX-NZX Dairy Derivatives
Last Updated N/A
Quotes Summary
(SGX-NZX)FuturesOptions
| Product | Contract | Options | Last | Change | Prior Settle | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Whole Milk Powder (WMP) | WMPV26Oct 26 | OPT | $3,590 | +$5 / +0.14% | $3,585 | $3,590 | $3,590 | $3,590 | 363 |
| Skim Milk Powder (SMP) | SMPV26Oct 26 | OPT | $3,840 | -$10 / -0.26% | $3,850 | $3,845 | $3,845 | $3,840 | 11 |
| Anhydrous Milk Fat (AMF) | AMFV26Oct 26 | $5,650 | -$20 / -0.35% | $5,670 | $5,650 | $5,650 | $5,650 | 50 | |
| Butter (BTR) | BTRV26Oct 26 | — | $0 / 0.00% | $4,600 | $0 | $0 | $0 | 0 | |
| Milk Price (MKP) | MKPU27Sep 27 | OPT | $10.13 | $0.00 / 0.00% | $10.13 | $10.10 | $10.14 | $10.10 | 97 |
SGX-NZX Global Whole Milk Powder
(WMP)$3,590 USD+$5 +0.14%
| Contract Code: | WMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3585 |
| Traded Volume: | 363 |
SGX-NZX Global Skim Milk Powder
(SMP)$3,840 USD-$10 -0.26%
| Contract Code: | SMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3850 |
| Traded Volume: | 11 |
SGX-NZX NZ Milk Price
(MKP)$10.13 NZD$0.00 0.00%
| Contract Code: | MKPU27 |
|---|---|
| Expiry Month: | September 2027 |
| Prior Settlement: | 10.13 |
| Traded Volume: | 97 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.