Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPF26 | Jan 26 | OPT | 3095 | -145 | 3240 | 3115 | 3115 | 3060 | 1858 |
| SMP Futures | SMPF26 | Jan 26 | OPT | 2455 | -85 | 2540 | 2455 | 2455 | 2455 | 1 |
| AMF Futures | AMFF26 | Jan 26 | — | 0 | 5545 | — | — | — | — | |
| BTR Futures | BTRF26 | Jan 26 | — | 0 | 4870 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.10 | -0.10 | 9.20 | 9.10 | 9.10 | 9.09 | 47 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.