Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPN26 | Jul 26 | OPT | 3400 | 0 | 3400 | 3400 | 3400 | 3400 | 25 |
| SMP Futures | SMPN26 | Jul 26 | OPT | 3135 | 0 | 3135 | 3135 | 3135 | 3135 | 11 |
| AMF Futures | AMFN26 | Jul 26 | — | 0 | 6440 | — | — | — | — | |
| BTR Futures | BTRN26 | Jul 26 | — | 0 | 5470 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.79 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.