SGX-NZX Dairy Derivatives
Last Updated N/A
FuturesOptions
| Product | Contract | Options | Last | Change | Prior Settle | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Whole Milk Powder (WMP) | WMPV26Oct 26 | OPT | $3,595 | -$75 / -2.04% | $3,670 | $3,575 | $3,600 | $3,575 | 41 |
| Skim Milk Powder (SMP) | SMPV26Oct 26 | OPT | $3,715 | -$20 / -0.54% | $3,735 | $3,715 | $3,715 | $3,715 | 8 |
| Anhydrous Milk Fat (AMF) | AMFV26Oct 26 | — | $0 / 0.00% | $5,710 | $0 | $0 | $0 | 0 | |
| Butter (BTR) | BTRV26Oct 26 | — | $0 / 0.00% | $4,650 | $0 | $0 | $0 | 0 | |
| Milk Price (MKP) | MKPU26Sep 26 | OPT | — | $0.00 / 0.00% | $9.75 | $0.00 | $0.00 | $0.00 | 0 |
SGX-NZX Global Whole Milk Powder
(WMP)$3,595 USD-$75 -2.04%
| Contract Code: | WMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3670 |
| Traded Volume: | 41 |
SGX-NZX Global Skim Milk Powder
(SMP)$3,715 USD-$20 -0.54%
| Contract Code: | SMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3735 |
| Traded Volume: | 8 |
SGX-NZX NZ Milk Price
(MKP)$— NZD$0.00 0.00%
| Contract Code: | MKPU26 |
|---|---|
| Expiry Month: | September 2026 |
| Prior Settlement: | 9.75 |
| Traded Volume: | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.