SGX-NZX Dairy Derivatives
Last Updated N/A
Quotes Summary
(SGX-NZX)FuturesOptions
| Product | Contract | Options | Last | Change | Prior Settle | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Whole Milk Powder (WMP) | WMPV26Oct 26 | OPT | — | $0 / 0.00% | $3,590 | $0 | $0 | $0 | 0 |
| Skim Milk Powder (SMP) | SMPV26Oct 26 | OPT | — | $0 / 0.00% | $3,840 | $0 | $0 | $0 | 0 |
| Anhydrous Milk Fat (AMF) | AMFV26Oct 26 | — | $0 / 0.00% | $5,650 | $0 | $0 | $0 | 0 | |
| Butter (BTR) | BTRV26Oct 26 | — | $0 / 0.00% | $4,600 | $0 | $0 | $0 | 0 | |
| Milk Price (MKP) | MKPU27Sep 27 | OPT | — | $0.00 / 0.00% | $10.13 | $0.00 | $0.00 | $0.00 | 0 |
SGX-NZX Global Whole Milk Powder
(WMP)$— USD$0 0.00%
| Contract Code: | WMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3590 |
| Traded Volume: | — |
SGX-NZX Global Skim Milk Powder
(SMP)$— USD$0 0.00%
| Contract Code: | SMPV26 |
|---|---|
| Expiry Month: | October 2026 |
| Prior Settlement: | 3840 |
| Traded Volume: | — |
SGX-NZX NZ Milk Price
(MKP)$— NZD$0.00 0.00%
| Contract Code: | MKPU27 |
|---|---|
| Expiry Month: | September 2027 |
| Prior Settlement: | 10.13 |
| Traded Volume: | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.