Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPJ26 | Apr 26 | OPT | 3775 | -25 | 3800 | 3755 | 3790 | 3750 | 416 |
| SMP Futures | SMPJ26 | Apr 26 | OPT | 3695 | 35 | 3660 | 3675 | 3700 | 3675 | 303 |
| AMF Futures | AMFJ26 | Apr 26 | 7600 | -25 | 7625 | 7600 | 7600 | 7600 | 10 | |
| BTR Futures | BTRJ26 | Apr 26 | — | 0 | 7030 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.81 | 0.00 | 9.81 | 9.81 | 9.81 | 9.81 | 35 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.