Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPK26 | May 26 | OPT | 3750 | 20 | 3730 | 3745 | 3750 | 3740 | 17 |
| SMP Futures | SMPK26 | May 26 | OPT | 3675 | 20 | 3655 | 3655 | 3675 | 3655 | 20 |
| AMF Futures | AMFK26 | May 26 | — | 0 | 6340 | — | — | — | — | |
| BTR Futures | BTRK26 | May 26 | — | 0 | 5655 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.83 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.