Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPG25 | Feb 25 | OPT | — | -5 | 4005 | — | — | — | 568 |
SMP Futures | SMPG25 | Feb 25 | OPT | — | 0 | 2900 | — | — | — | — |
AMF Futures | AMFG25 | Feb 25 | — | 0 | 6650 | — | — | — | — | |
BTR Futures | BTRG25 | Feb 25 | — | 0 | 6850 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | 10.15 | 0.00 | 10.15 | 10.15 | 10.15 | 10.15 | 35 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.