Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPX24 | NOV 24 | OPT | — | 0 | 3650 | — | — | — | — |
SMP Futures | SMPX24 | NOV 24 | OPT | — | 0 | 2835 | — | — | — | — |
AMF Futures | AMFX24 | NOV 24 | — | 0 | 7300 | — | — | — | — | |
BTR Futures | BTRX24 | NOV 24 | — | 0 | 6480 | — | — | — | — | |
MKP Futures | MKPU25 | SEPT 25 | OPT | — | 0.00 | 9.45 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.