Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPN26 | Jul 26 | OPT | 3500 | -5 | 3505 | 3500 | 3500 | 3500 | 50 |
| SMP Futures | SMPN26 | Jul 26 | OPT | — | 0 | 3220 | — | — | — | — |
| AMF Futures | AMFN26 | Jul 26 | — | 0 | 6200 | — | — | — | — | |
| BTR Futures | BTRN26 | Jul 26 | — | 0 | 5675 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.78 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.