Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPX25 | Nov 25 | OPT | 3445 | 0 | 3445 | 3450 | 3450 | 3445 | 35 |
| SMP Futures | SMPX25 | Nov 25 | OPT | — | 0 | 2545 | — | — | — | 41 |
| AMF Futures | AMFX25 | Nov 25 | — | 0 | 6850 | — | — | — | — | |
| BTR Futures | BTRX25 | Nov 25 | 6300 | -5 | 6305 | 6305 | 6305 | 6300 | 110 | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.75 | 0.02 | 9.73 | 9.73 | 9.75 | 9.72 | 193 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.