Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPF26 | Jan 26 | OPT | 2995 | -105 | 3100 | 3085 | 3085 | 2980 | 1164 |
| SMP Futures | SMPF26 | Jan 26 | OPT | 2420 | -60 | 2480 | 2345 | 2420 | 2345 | 171 |
| AMF Futures | AMFF26 | Jan 26 | 5400 | -90 | 5490 | 5400 | 5400 | 5400 | 10 | |
| BTR Futures | BTRF26 | Jan 26 | 4800 | -45 | 4845 | 4800 | 4800 | 4800 | 5 | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.04 | 0.00 | 9.04 | 9.00 | 9.04 | 9.00 | 70 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.