Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPZ25 | Dec 25 | OPT | 3270 | 5 | 3265 | 3270 | 3270 | 3270 | 1 |
| SMP Futures | SMPZ25 | Dec 25 | OPT | — | 0 | 2500 | — | — | — | — |
| AMF Futures | AMFZ25 | Dec 25 | — | 0 | 5850 | — | — | — | — | |
| BTR Futures | BTRZ25 | Dec 25 | 5000 | 50 | 4950 | 5000 | 5000 | 5000 | 1 | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.25 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.