Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPG26 | Feb 26 | OPT | — | 0 | 3610 | — | — | — | — |
| SMP Futures | SMPG26 | Feb 26 | OPT | — | 0 | 2975 | — | — | — | — |
| AMF Futures | AMFG26 | Feb 26 | — | 0 | 6500 | — | — | — | — | |
| BTR Futures | BTRG26 | Feb 26 | — | 0 | 5830 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.53 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.