Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPV24 | OCT 24 | OPT | 3440 | -25 | 3465 | 3440 | 3445 | 3440 | 170 |
SMP Futures | SMPV24 | OCT 24 | OPT | 2855 | 0 | 2855 | 2855 | 2855 | 2855 | 1 |
AMF Futures | AMFV24 | OCT 24 | — | 0 | 7200 | — | — | — | — | |
BTR Futures | BTRV24 | OCT 24 | — | 0 | 6500 | — | — | — | — | |
MKP Futures | MKPU24 | SEPT 24 | OPT | 7.85 | 0.00 | 7.85 | 7.85 | 7.85 | 7.85 | 5 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.