Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | — | 0 | 0 | — | — | 0 | 5545 | — | — | — | — | 546 | 17 Dec 2025 12:25:00 NZDT | |
| Feb 26 | — | 0 | 0 | — | — | 0 | 5470 | — | — | — | — | 438 | 17 Dec 2025 12:25:00 NZDT | |
| Mar 26 | — | 0 | 0 | — | — | 0 | 5370 | — | — | — | — | 522 | 17 Dec 2025 12:25:00 NZDT | |
| Apr 26 | — | 0 | 0 | — | — | 0 | 5350 | — | — | — | — | 814 | 17 Dec 2025 12:39:52 NZDT | |
| May 26 | 10 | 5355 | 5430 | 11 | — | 0 | 5355 | — | — | — | — | 592 | 16 Dec 2025 22:11:28 NZDT | |
| Jun 26 | — | 0 | 0 | — | — | 0 | 5330 | — | — | — | — | 597 | 17 Dec 2025 12:39:52 NZDT | |
| Jul 26 | — | 0 | 0 | — | — | 0 | 5250 | — | — | — | — | 110 | 17 Dec 2025 12:25:00 NZDT | |
| Aug 26 | — | 0 | 0 | — | — | 0 | 5275 | — | — | — | — | 105 | 17 Dec 2025 12:25:00 NZDT | |
| Sep 26 | 10 | 5120 | 5295 | 10 | — | 0 | 5300 | — | — | — | — | 120 | 16 Dec 2025 22:11:28 NZDT | |
| Oct 26 | — | 0 | 0 | — | — | 0 | 5200 | — | — | — | — | 10 | 17 Dec 2025 12:25:00 NZDT | |
| Nov 26 | — | 0 | 0 | — | — | 0 | 5205 | — | — | — | — | 80 | 17 Dec 2025 12:25:00 NZDT | |
| Dec 26 | — | 0 | 0 | — | — | 0 | 5225 | — | — | — | — | 80 | 17 Dec 2025 12:25:00 NZDT | |
| Jan 27 | — | 0 | 0 | — | — | 0 | 5245 | — | — | — | — | 60 | 17 Dec 2025 12:25:00 NZDT | |
| Feb 27 | — | 0 | 0 | — | — | 0 | 5025 | — | — | — | — | 0 | 17 Dec 2025 12:25:00 NZDT | |
| Mar 27 | — | 0 | 0 | — | — | 0 | 5040 | — | — | — | — | 0 | 17 Dec 2025 12:25:00 NZDT | |
| Apr 27 | — | 0 | 0 | — | — | 0 | 5030 | — | — | — | — | 0 | 17 Dec 2025 12:25:00 NZDT | |
| May 27 | — | 0 | 0 | — | — | 0 | 4995 | — | — | — | — | 0 | 17 Dec 2025 12:25:00 NZDT | |
| Jun 27 | — | 0 | 0 | — | — | 0 | 0 | — | — | — | — | 0 | 17 Dec 2025 12:25:00 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.