SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Wed 11th Nov07:50Last Updated: 07:50
WMPSMPAMFBTRMKP
SGX-NZX Global Anhydrous Milk Fat (AMF)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$5,030Bid Volume1Offer$5,300Offer Volume10 | Last—Change$0 / – % Prior Settle$5,300Open$0 | High$0Low$0Prior Day OI2,128Traded Volume0 | |
| Bid$5,115Bid Volume1Offer$5,665Offer Volume1 | Last—Change$0 / – % Prior Settle$5,150Open$0 | High$0Low$0Prior Day OI2,650Traded Volume0 | |
| Bid$5,100Bid Volume34Offer$5,125Offer Volume19 | Last$5,100Change$0 / – % Prior Settle$5,100Open$5,100 | High$5,100Low$5,100Prior Day OI1,058Traded Volume67 | |
| Bid$4,965Bid Volume10Offer$5,135Offer Volume45 | Last—Change$0 / – % Prior Settle$5,125Open$0 | High$0Low$0Prior Day OI691Traded Volume0 | |
| Bid$5,075Bid Volume10Offer$5,230Offer Volume11 | Last—Change$0 / – % Prior Settle$5,250Open$0 | High$0Low$0Prior Day OI628Traded Volume0 | |
| Bid$5,310Bid Volume1Offer$5,925Offer Volume1 | Last—Change$0 / – % Prior Settle$5,440Open$0 | High$0Low$0Prior Day OI307Traded Volume0 | |
| Bid$5,350Bid Volume1Offer$5,925Offer Volume1 | Last—Change$0 / – % Prior Settle$5,590Open$0 | High$0Low$0Prior Day OI181Traded Volume0 | |
| Bid$5,350Bid Volume1Offer$5,925Offer Volume1 | Last—Change$0 / – % Prior Settle$5,620Open$0 | High$0Low$0Prior Day OI166Traded Volume0 | |
| Bid$5,415Bid Volume1Offer$6,000Offer Volume1 | Last—Change$0 / – % Prior Settle$5,645Open$0 | High$0Low$0Prior Day OI26Traded Volume0 | |
| Bid$5,440Bid Volume1Offer$6,025Offer Volume1 | Last—Change$0 / – % Prior Settle$5,850Open$0 | High$0Low$0Prior Day OI108Traded Volume0 | |
| Bid$5,440Bid Volume1Offer$6,025Offer Volume1 | Last—Change$0 / – % Prior Settle$5,850Open$0 | High$0Low$0Prior Day OI108Traded Volume0 | |
| Bid$5,285Bid Volume1Offer$5,855Offer Volume1 | Last—Change$0 / – % Prior Settle$5,685Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,290Bid Volume1Offer$5,860Offer Volume1 | Last—Change$0 / – % Prior Settle$5,690Open$0 | High$0Low$0Prior Day OI7Traded Volume0 | |
| Bid$5,300Bid Volume1Offer$5,870Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,300Bid Volume1Offer$5,870Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$5,300Bid Volume1Offer$5,870Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,300Bid Volume1Offer$5,870Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,300Bid Volume1Offer$5,870Offer Volume1 | Last—Change$0 / – % Prior Settle$5,700Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.