Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | — | 0 | 0 | — | — | 0 | 6500 | — | — | — | — | 721 | 05 Feb 2026 12:25:00 NZDT | |
| Mar 26 | — | 0 | 0 | — | — | 0 | 6435 | — | — | — | — | 593 | 05 Feb 2026 12:25:00 NZDT | |
| Apr 26 | — | 0 | 0 | — | — | 0 | 6330 | — | — | — | — | 883 | 05 Feb 2026 12:10:00 NZDT | |
| May 26 | 10 | 6350 | 6525 | 10 | — | 0 | 6000 | — | — | — | — | 812 | 04 Feb 2026 22:03:47 NZDT | |
| Jun 26 | — | 0 | 0 | — | — | 0 | 6120 | — | — | — | — | 798 | 05 Feb 2026 12:10:00 NZDT | |
| Jul 26 | — | 0 | 0 | — | — | 0 | 6000 | — | — | — | — | 169 | 05 Feb 2026 12:25:00 NZDT | |
| Aug 26 | — | 0 | 0 | — | — | 0 | 5800 | — | — | — | — | 203 | 05 Feb 2026 12:25:00 NZDT | |
| Sep 26 | — | 0 | 0 | — | — | 0 | 5750 | — | — | — | — | 221 | 05 Feb 2026 12:25:00 NZDT | |
| Oct 26 | — | 0 | 0 | — | — | 0 | 5500 | — | — | — | — | 20 | 05 Feb 2026 12:25:00 NZDT | |
| Nov 26 | — | 0 | 0 | — | — | 0 | 5400 | — | — | — | — | 90 | 05 Feb 2026 12:25:00 NZDT | |
| Dec 26 | — | 0 | 0 | — | — | 0 | 5400 | — | — | — | — | 90 | 05 Feb 2026 12:25:00 NZDT | |
| Jan 27 | 10 | 5400 | 5850 | 10 | — | 0 | 5325 | — | — | — | — | 60 | 04 Feb 2026 22:03:47 NZDT | |
| Feb 27 | — | 0 | 0 | — | — | 0 | 5400 | — | — | — | — | 0 | 05 Feb 2026 12:25:00 NZDT | |
| Mar 27 | — | 0 | 0 | — | — | 0 | 5280 | — | — | — | — | 0 | 05 Feb 2026 12:25:00 NZDT | |
| Apr 27 | — | 0 | 0 | — | — | 0 | 5325 | — | — | — | — | 0 | 05 Feb 2026 12:25:00 NZDT | |
| May 27 | — | 0 | 0 | — | — | 0 | 5290 | — | — | — | — | 0 | 05 Feb 2026 12:25:00 NZDT | |
| Jun 27 | — | 0 | 0 | — | — | 0 | 5285 | — | — | — | — | 0 | 05 Feb 2026 12:25:00 NZDT | |
| Jul 27 | — | 0 | 0 | — | — | 0 | 5210 | — | — | — | — | 0 | 05 Feb 2026 12:25:00 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.