T&G Global LimitedTGG | Update to announcement | 11/07/2025 | MKTUPDTE | |
Meridian Energy Limited (NS)MEL | D&O Ongoing Disclosure Notices | 11/07/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 10/07/2025: $1.7033 | 11/07/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 11/07/2025 | SECISSUE | |
Contact Energy LimitedCEN | ASX Appendix 2A | 11/07/2025 | SECISSUE | |
Radius Residential Care LimitedRAD | Notice of On-market Share Buyback | 11/07/2025 | SECISSUE | |
Contact Energy LimitedCEN | SPH Notice - Infratil Limited and Infratil Investments | 11/07/2025 | SHINTR | 3rd Party Released announcements3 |
Manawa Energy LimitedMNW | SPH Notice - Infratil Limited and Infratil Investments | 11/07/2025 | SHINTR | 3rd Party Released announcements3 |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZSX | Barramundi LimitedBRM | BRMWI | 08/08/2025 | Notice |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 383
The 383rd Global Dairy Trade (GDT) Event was held on Tuesday, 1 July. To view a summary of the results, click here.