| Santana Minerals LimitedSMI | Cleansing Statement | 09/12/2025 | MKTUPDTE | |
| Santana Minerals LimitedSMI | Application for quotation of securities | 09/12/2025 | SECISSUE | |
| The a2 Milk Company LimitedATM | Capital Change Notice | 09/12/2025 | SECISSUE | |
| Tower LimitedTWR | Conclusion of FMA Regulatory Action | 09/12/2025 | MKTUPDTE | |
| Carbon FundCO2 | CO2's NTA as at 8/12/2025: $1.3841 | 09/12/2025 | MKTUPDTE | |
| Black Pearl Group LimitedBPG | Transition to venture led model and leadership update | 09/12/2025 | ADMIN | |
| Fonterra Shareholders' Fund (NS)FSF | Results announced for the 2025 Fonterra Elections | 09/12/2025 | MEETING | |
| Fonterra Co-operative Group Limited (NS)FCG | Results announced for the 2025 Fonterra Elections | 09/12/2025 | MEETING |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZDX | Kiwibank LimitedKWB | KWB2T2 | 15/12/2025 | Notice |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 393
The 393rd Global Dairy Trade (GDT) Event was held on Tuesday, 2 December. To view a summary of the results, click here.

