| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| Air New Zealand Limited (NS)AIR | Air New Zealand 2026 Interim Results Webcast Details | 16/12/2025 | GENERAL | |
| SkyCity Entertainment Group Limited (NS)SKC | Resignation of Chief Risk Officer | 16/12/2025 | ADMIN | |
| Downer EDI LimitedDOW | Change in substantial holding | 16/12/2025 | SHINTR | 3rd Party Released announcements3 |
| F&C Investment Trust PLCFCT | Net Asset Value as at 12 December 2025 | 16/12/2025 | MKTUPDTE | |
| Templeton Emerging Markets Investment Trust PlcTEM | Net Asset Value(s) | 16/12/2025 | MKTUPDTE | |
| The Bankers Investment Trust PlcBIT | BIT - Net Asset Values as at 12 December 2025 | 16/12/2025 | MKTUPDTE | |
| Henderson Far East Income LimitedHFL | HFL - Net Asset Values as at 12 December 2025 | 16/12/2025 | MKTUPDTE | |
| Henderson Far East Income LimitedHFL | HFL - Issue of Equity | 16/12/2025 | SECISSUE |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 393
The 393rd Global Dairy Trade (GDT) Event was held on Tuesday, 2 December. To view a summary of the results, click here.

