| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 23/01/2026 | SECISSUE | |
| Carbon FundCO2 | CO2's NTA as at 22/01/2026: $1.3001 | 23/01/2026 | MKTUPDTE | |
| Genesis Energy Limited (NS)GNE | H1 FY26 Conference Call Details | 23/01/2026 | GENERAL | |
| Vector Limited (NS)VCT | Interim results 2026 date and investor webcast details | 23/01/2026 | GENERAL | |
| Fonterra Shareholders' Fund (NS)FSF | Fonterra releases materials for February Special Meeting | 23/01/2026 | MEETING | |
| Fonterra Co-operative Group Limited (NS)FCG | Fonterra releases materials for February Special Meeting | 23/01/2026 | MEETING | |
| Smart US Mid Cap ETFUSM | USM NTA 22-01-2026 $9.73144 | 23/01/2026 | MKTUPDTE | |
| Smart US Technology (NZD Hedged) ETFUST | UST NTA 22-01-2026 $2.99345 | 23/01/2026 | MKTUPDTE |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZDX | Bank of New ZealandBNZ | BNZ200 | 29/01/2026 | Notice |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 396
The 396th Global Dairy Trade (GDT) Event was held on Tuesday, 20 January. To view a summary of the results, click here.

