| Australian Foundation Investment Company Limited | Weekly Estimated NTA as at 1 November 2024 | 4/11/2024 | MKTUPDTE | |
| Oceania Healthcare Limited | Notice of Result Announcement | 4/11/2024 | GENERAL | |
| The a2 Milk Company Limited | Disclosure of relevant interests | 4/11/2024 | SHINTR | 3rd Party Released announcements3 |
| NZX Market Operations | Property for Industry Limited (“PFI010”) – Maturity | 4/11/2024 | MEMO | |
| Property for Industry Limited | Property for Industry Limited (“PFI010”) – Maturity | 4/11/2024 | MEMO | 3rd Party Released announcements3 |
| Marlin Global Limited | MLN undiluted NAV as at 31/10/24 - $0.9735 | 4/11/2024 | MKTUPDTE | |
| NZ RegCo | WNZ – Trading to resume at 10:28am | 4/11/2024 | HALT | |
| Westpac Banking Corporation | WNZL Disclosure Statement - 30 Sept 2024 | 4/11/2024 | GENERAL |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZDX | Fonterra Co-operative Group Limited | FCG060 | 11/11/2024 | Notice |
Quickly find what you're looking for in following sections:
Trade Event 366
The 366th Global Dairy Trade (GDT) Event was held on Tuesday, 15 October. To view a summary of the results, click here.

