ikeGPS Group LimitedIKE | Amended Capital Change Notice | 17/06/2025 | SECISSUE | |
Carbon FundCO2 | CO2's NTA as at 16/06/2025: $1.713 | 17/06/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 17/06/2025 | SECISSUE | |
ikeGPS Group LimitedIKE | Capital Change Notice | 17/06/2025 | SECISSUE | |
Smartpay Holdings LimitedSPY | Annual Shareholders' Meeting and Directors Nominations | 17/06/2025 | MEETING | |
Napier Port Holdings LimitedNPH | Notice of On-Market Share Buyback | 17/06/2025 | SECISSUE | |
Ventia Services Group LimitedVNT | Appendix 3C daily buy back notification | 17/06/2025 | SECISSUE | |
Air New Zealand Limited (NS)AIR | Notice of share buyback | 17/06/2025 | SECISSUE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | Infratil LimitedIFT | IFT370 | 17/06/2025 | Notice |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 381
The 381st Global Dairy Trade (GDT) Event was held on Tuesday, 3 June. To view a summary of the results, click here.