| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| NZME LimitedNZM | SPH Notice - Pinnacle Investment Management Group Limited | 11/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 10/03/2026: $1.3978 | 11/03/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 11/03/2026 | SECISSUE | |
| Australian Foundation Investment Company LimitedAFI | Notification of buy-back | 11/03/2026 | SECISSUE | |
| Downer EDI LimitedDOW | Daily Share buyback notice - Appendix 3C. | 11/03/2026 | SECISSUE | |
| Freightways Group LimitedFRW | Freightways AUD FX rate for 2026 interim dividend | 11/03/2026 | GENERAL | |
| NZ RegCoREGCO | TCM – Trading Halt of Securities | 11/03/2026 | HALT | |
| Ventia Services Group LimitedVNT | Appendix 3C daily buyback notification | 11/03/2026 | SECISSUE |

NZX delivers strong result in mixed year for local market NZX announced its Full Year 2025 Results. To see the full results click here.
Quickly find what you're looking for in following sections:
Trade Event 399
The 399th Global Dairy Trade (GDT) Event was held on Tuesday, 3 March. To view a summary of the results, click here.

