There are no gainers at this moment for the NZSX | ||||
There are no decliners at this moment for the NZSX | ||||
The a2 Milk Company Limited | SPH Notice - Harbour Asset Management Limited | 10/10/2024 | SHINTR | 3rd Party Released announcements3 |
Napier Port Holdings Limited | 2024 Financial Year Trade Volumes | 10/10/2024 | MKTUPDTE | |
Tourism Holdings Limited | Ongoing Disclosure Notices | 10/10/2024 | SHINTR | 3rd Party Released announcements3 |
Carbon Fund | CO2's NTA as at 09/10/2024: $1.8833 | 10/10/2024 | MKTUPDTE | |
KMD Brands Limited | SPH Notice - Accident Compensation Corporation (ACC) | 10/10/2024 | SHINTR | 3rd Party Released announcements3 |
Carbon Fund | Carbon Fund acquisition of CO2 units | 10/10/2024 | SECISSUE | |
Marlin Global Limited | MLN undiluted NAV as at 8/10/24 - $1.0003 | 10/10/2024 | MKTUPDTE | |
Barramundi Limited | BRM undiluted NAV as at 9/10/24 - $0.8030 | 10/10/2024 | MKTUPDTE |
Smartshares rebrands to Smart
Leading New Zealand investment fund manager Smartshares is now Smart – a new brand name that reflects the NZX-owned company’s growth ambitions and the range of services and products it offers. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 365
The 365th Global Dairy Trade (GDT) Event was held on Tuesday, 1 October. To view a summary of the results, click here.