| Sanford Limited (NS)SAN | SPH Notice - Forsyth Barr Group Limited (FBGL) | 10/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Westpac Banking CorporationWBC | 259C Exemption Notice - WBC | 10/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Westpac Banking CorporationWBC | Notification of cessation of securities - WBC | 10/06/2026 | CORPACT | |
| Carbon FundCO2 | CO2's NTA as at 09/06/2026: $1.5778 | 10/06/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 10/06/2026 | SECISSUE | |
| Pacific Edge LimitedPEB | D&O Disclosures - Multiple | 10/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Scales Corporation LimitedSCL | Capital Change Notice | 10/06/2026 | SECISSUE | |
| Oceania Healthcare LimitedOCA | Capital Change Notice - Grant of Options | 10/06/2026 | SECISSUE |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

