| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| Australian Foundation Investment Company LimitedAFI | Notification of cessation of securities | 17/03/2026 | SECISSUE | |
| Channel Infrastructure NZ LimitedCHI | Dividend Reinvestment Plan Strike Price | 17/03/2026 | CORPACT | |
| Fisher & Paykel Healthcare Corporation LimitedFPH | SPH Notice - Pinnacle Investment Management Group Limited | 17/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Comvita LimitedCVT | Ongoing Disclosure Notice - Nigel Greenwood | 17/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Summerset Group Holdings LimitedSUM | Ongoing Disclosure Notices | 17/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 16/03/2026: $1.3531 | 17/03/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 17/03/2026 | SECISSUE | |
| Vital Healthcare Property TrustVHP | D&O ongoing disclosure - Graham Stuart DRP | 17/03/2026 | SHINTR | 3rd Party Released announcements3 |

NZX delivers strong result in mixed year for local market NZX announced its Full Year 2025 Results. To see the full results click here.
Quickly find what you're looking for in following sections:
Trade Event 399
The 399th Global Dairy Trade (GDT) Event was held on Tuesday, 3 March. To view a summary of the results, click here.

