| Channel Infrastructure NZ LimitedCHI | Notice of 2026 Annual Shareholders Meeting | 13/03/2026 | MEETING | |
| Rakon LimitedRAK | Senior Manager Disclosure of Relevant Interest Notice | 13/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Precinct Properties NZ & Precinct Properties Investments LtdPCT | SPH Notice - Forsyth Barr Investment Management Limited | 13/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 12/03/2026: $1.3948 | 13/03/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 13/03/2026 | SECISSUE | |
| Metro Performance Glass LimitedMPG | Metro Performance Glass FY26 Market Update | 13/03/2026 | MKTUPDTE | Material or Prescribed announcementsP |
| Rakon LimitedRAK | Notice Pursuant to Rule 49A of the Takeovers Code | 13/03/2026 | TRANSACT | 3rd Party Released announcements3 |
| Rakon LimitedRAK | SPH Notice - Bourns, Inc. ("Bourns") | 13/03/2026 | SHINTR | 3rd Party Released announcements3 |

NZX delivers strong result in mixed year for local market NZX announced its Full Year 2025 Results. To see the full results click here.
Quickly find what you're looking for in following sections:
Trade Event 399
The 399th Global Dairy Trade (GDT) Event was held on Tuesday, 3 March. To view a summary of the results, click here.

