Main Board
Last Updated: Fri 6th Nov03:39Last Updated: 03:39
Main Board Dividends
| Code | Ex DividendEx Div. | Period | Payable | Amount | SupplementarySupp. | ImputationImput. |
|---|---|---|---|---|---|---|
| AFI | 15 Oct 202615 Oct 26 | Interim | 12 Nov 202612 Nov 26 | 6.750c | 0.000c | 0.000c |
| AFI | 15 Oct 202615 Oct 26 | Special | 12 Nov 202612 Nov 26 | 2.500c | 0.000c | 0.000c |
| BIT | 22 Oct 202622 Oct 26 | Interim | 27 Nov 202627 Nov 26 | 0.707p | 0.000p | 0.000p |
| HFL | 29 Oct 202629 Oct 26 | Interim | 27 Nov 202627 Nov 26 | 6.300p | 0.000p | 0.000p |
| SPN | 02 Nov 202602 Nov 26 | Final | 11 Nov 202611 Nov 26 | 20.500c | 3.618c | 7.972c |
| SCT | 05 Nov 202605 Nov 26 | Final | 24 Nov 202624 Nov 26 | 5.000c | 0.882c | 1.944c |
| PCT | 05 Nov 202605 Nov 26 | Special | 13 Nov 202613 Nov 26 | 5.555c | 0.000c | 0.000c |
| TAH | 05 Nov 202605 Nov 26 | Interim | 13 Nov 202613 Nov 26 | 4.000c | 0.000c | 1.556c |
| WBC | 05 Nov 202605 Nov 26 | Final | 21 Dec 202621 Dec 26 | 77.000c | 0.000c | 6.000c |
| HLG | 01 Dec 202601 Dec 26 | Final | 09 Dec 202609 Dec 26 | 40.000c | 6.466c | 14.250c |
| FCT | 31 Dec 202631 Dec 26 | Interim | 01 Feb 202701 Feb 27 | 0.990p | 0.000p | 0.000p |
Subscribe to our Corporate Actions product for a full list of dividends.