SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 6th Aug23:02Last Updated: 23:02
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,060Bid Volume1Offer$3,435Offer Volume1 | Last—Change$0 / – % Prior Settle$3,240Open$0 | High$0Low$0Prior Day OI5,257Traded Volume0 | |
| Bid$3,175Bid Volume1Offer$3,405Offer Volume1 | Last$3,320Change+$15 / – % Prior Settle$3,305Open$3,320 | High$3,320Low$3,320Prior Day OI4,908Traded Volume1 | |
| Bid$3,220Bid Volume1Offer$3,455Offer Volume1 | Last$3,375Change+$20 / – % Prior Settle$3,355Open$3,370 | High$3,375Low$3,370Prior Day OI5,021Traded Volume32 | |
| Bid$3,215Bid Volume1Offer$3,425Offer Volume2 | Last$3,385Change+$15 / – % Prior Settle$3,370Open$3,380 | High$3,385Low$3,380Prior Day OI4,534Traded Volume31 | |
| Bid$3,245Bid Volume1Offer$3,480Offer Volume1 | Last$3,420Change+$25 / – % Prior Settle$3,395Open$3,415 | High$3,420Low$3,415Prior Day OI4,417Traded Volume34 | |
| Bid$3,320Bid Volume50Offer$3,540Offer Volume1 | Last$3,470Change+$25 / – % Prior Settle$3,445Open$3,465 | High$3,470Low$3,465Prior Day OI2,330Traded Volume132 | |
| Bid$3,350Bid Volume50Offer$3,570Offer Volume1 | Last$3,490Change+$25 / – % Prior Settle$3,465Open$3,490 | High$3,490Low$3,490Prior Day OI2,335Traded Volume101 | |
| Bid$3,365Bid Volume50Offer$3,570Offer Volume1 | Last$3,510Change+$40 / – % Prior Settle$3,470Open$3,510 | High$3,510Low$3,510Prior Day OI2,478Traded Volume132 | |
| Bid$3,370Bid Volume50Offer$3,610Offer Volume1 | Last$3,545Change+$65 / – % Prior Settle$3,480Open$3,545 | High$3,545Low$3,545Prior Day OI2,570Traded Volume332 | |
| Bid$3,370Bid Volume50Offer$3,660Offer Volume1 | Last$3,515Change+$35 / – % Prior Settle$3,480Open$3,515 | High$3,515Low$3,515Prior Day OI940Traded Volume301 | |
| Bid$3,350Bid Volume50Offer$3,610Offer Volume1 | Last$3,505Change+$25 / – % Prior Settle$3,480Open$3,505 | High$3,505Low$3,505Prior Day OI670Traded Volume301 | |
| Bid$3,290Bid Volume1Offer$3,530Offer Volume1 | Last—Change$0 / – % Prior Settle$3,425Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,135Bid Volume1Offer$3,365Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,020Bid Volume1Offer$3,330Offer Volume1 | Last—Change$0 / – % Prior Settle$3,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.