Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPN26 | Jul 26 | 70 | 3210 | 3335 | 1 | — | 0 | 3220 | — | — | — | — | 8535 | 22 Jun 2026 14:00:12 NZST |
SMPQ26 | Aug 26 | 20 | 3080 | 3190 | 10 | — | 0 | 3115 | — | — | — | — | 5309 | 22 Jun 2026 14:00:12 NZST |
SMPU26 | Sep 26 | 50 | 3050 | 3155 | 10 | — | 0 | 3085 | — | — | — | — | 3951 | 22 Jun 2026 14:00:12 NZST |
SMPV26 | Oct 26 | 71 | 3030 | 3135 | 10 | — | 0 | 3080 | — | — | — | — | 4467 | 22 Jun 2026 14:00:12 NZST |
SMPX26 | Nov 26 | 70 | 3075 | 3145 | 10 | — | 0 | 3105 | — | — | — | — | 3578 | 22 Jun 2026 14:00:12 NZST |
SMPZ26 | Dec 26 | 50 | 3125 | 3155 | 10 | — | 0 | 3150 | — | — | — | — | 3740 | 22 Jun 2026 13:05:29 NZST |
SMPF27 | Jan 27 | 45 | 3155 | 3200 | 10 | — | 0 | 3210 | — | — | — | — | 2439 | 22 Jun 2026 13:05:29 NZST |
SMPG27 | Feb 27 | 10 | 3150 | 3235 | 10 | — | 0 | 3210 | — | — | — | — | 2414 | 22 Jun 2026 13:00:04 NZST |
SMPH27 | Mar 27 | 1 | 3170 | 3255 | 10 | — | 0 | 3210 | — | — | — | — | 2543 | 22 Jun 2026 13:00:04 NZST |
SMPJ27 | Apr 27 | 100 | 3150 | 3240 | 10 | — | 0 | 3280 | — | — | — | — | 2530 | 22 Jun 2026 15:16:49 NZST |
SMPK27 | May 27 | 51 | 3120 | 3240 | 10 | — | 0 | 3330 | — | — | — | — | 940 | 22 Jun 2026 15:16:49 NZST |
SMPM27 | Jun 27 | 1 | 3220 | 3370 | 1 | — | 0 | 3375 | — | — | — | — | 670 | 22 Jun 2026 13:00:04 NZST |
SMPN27 | Jul 27 | 1 | 3210 | 3560 | 1 | — | 0 | 3335 | — | — | — | — | 0 | 22 Jun 2026 13:00:04 NZST |
SMPQ27 | Aug 27 | 1 | 2990 | 3340 | 1 | — | 0 | 3185 | — | — | — | — | 0 | 22 Jun 2026 13:00:04 NZST |
SMPU27 | Sep 27 | 1 | 2995 | 3345 | 1 | — | 0 | 3185 | — | — | — | — | 0 | 22 Jun 2026 13:00:04 NZST |
SMPV27 | Oct 27 | 1 | 2990 | 3340 | 1 | — | 0 | 3185 | — | — | — | — | 0 | 22 Jun 2026 13:00:04 NZST |
SMPX27 | Nov 27 | 1 | 3005 | 3355 | 1 | — | 0 | 3185 | — | — | — | — | 0 | 22 Jun 2026 13:00:04 NZST |
SMPZ27 | Dec 27 | 1 | 2995 | 3345 | 1 | — | 0 | 3185 | — | — | — | — | 0 | 22 Jun 2026 13:00:05 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.