SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 5th Nov14:42Last Updated: 14:42
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$4,045Bid Volume50Offer$4,130Offer Volume50 | Last—Change$0 / – % Prior Settle$4,075Open$0 | High$0Low$0Prior Day OI7,438Traded Volume0 | |
| Bid$4,170Bid Volume1Offer$4,205Offer Volume51 | Last$4,190Change+$30 / – % Prior Settle$4,160Open$4,190 | High$4,190Low$4,190Prior Day OI7,502Traded Volume1 | |
| Bid$4,195Bid Volume1Offer$4,230Offer Volume51 | Last—Change$0 / – % Prior Settle$4,185Open$0 | High$0Low$0Prior Day OI3,597Traded Volume0 | |
| Bid$4,225Bid Volume1Offer$4,260Offer Volume2 | Last—Change$0 / – % Prior Settle$4,220Open$0 | High$0Low$0Prior Day OI3,254Traded Volume0 | |
| Bid$4,245Bid Volume2Offer$4,280Offer Volume1 | Last—Change$0 / – % Prior Settle$4,245Open$0 | High$0Low$0Prior Day OI3,111Traded Volume0 | |
| Bid$4,260Bid Volume2Offer$4,295Offer Volume1 | Last—Change$0 / – % Prior Settle$4,255Open$0 | High$0Low$0Prior Day OI3,640Traded Volume0 | |
| Bid$4,195Bid Volume25Offer$4,300Offer Volume25 | Last—Change$0 / – % Prior Settle$4,235Open$0 | High$0Low$0Prior Day OI1,985Traded Volume0 | |
| Bid$4,215Bid Volume25Offer$4,300Offer Volume100 | Last—Change$0 / – % Prior Settle$4,250Open$0 | High$0Low$0Prior Day OI1,652Traded Volume0 | |
| Bid$4,030Bid Volume25Offer$4,115Offer Volume25 | Last—Change$0 / – % Prior Settle$4,065Open$0 | High$0Low$0Prior Day OI600Traded Volume0 | |
| Bid$3,795Bid Volume25Offer$3,880Offer Volume25 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI588Traded Volume0 | |
| Bid$3,665Bid Volume25Offer$3,780Offer Volume25 | Last—Change$0 / – % Prior Settle$3,730Open$0 | High$0Low$0Prior Day OI430Traded Volume0 | |
| Bid$3,635Bid Volume1Offer$3,765Offer Volume1 | Last—Change$0 / – % Prior Settle$3,695Open$0 | High$0Low$0Prior Day OI5Traded Volume0 | |
| Bid$3,610Bid Volume1Offer$3,730Offer Volume1 | Last—Change$0 / – % Prior Settle$3,675Open$0 | High$0Low$0Prior Day OI5Traded Volume0 | |
| Bid$3,515Bid Volume1Offer$3,640Offer Volume1 | Last—Change$0 / – % Prior Settle$3,570Open$0 | High$0Low$0Prior Day OI4Traded Volume0 | |
| Bid$3,495Bid Volume1Offer$3,610Offer Volume1 | Last—Change$0 / – % Prior Settle$3,550Open$0 | High$0Low$0Prior Day OI4Traded Volume0 | |
| Bid$3,470Bid Volume1Offer$3,600Offer Volume1 | Last—Change$0 / – % Prior Settle$3,535Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,455Bid Volume1Offer$3,575Offer Volume1 | Last—Change$0 / – % Prior Settle$3,520Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,440Bid Volume1Offer$3,565Offer Volume1 | Last—Change$0 / – % Prior Settle$3,500Open$0 | High$0Low$0Prior Day OI1Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.