Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPK26 | May 26 | 31 | 3600 | 3820 | 1 | 3675 | 20 | 3655 | 3655 | 3675 | 3655 | 20 | 6360 | 07 May 2026 22:04:00 NZST |
SMPM26 | Jun 26 | 1 | 3500 | 3725 | 20 | 3720 | 40 | 3680 | 3685 | 3720 | 3685 | 19 | 7391 | 07 May 2026 22:04:00 NZST |
SMPN26 | Jul 26 | 1 | 3420 | 3780 | 1 | 3655 | 45 | 3610 | 3645 | 3655 | 3645 | 355 | 4157 | 07 May 2026 22:04:00 NZST |
SMPQ26 | Aug 26 | 1 | 3390 | 3750 | 1 | 3605 | 35 | 3570 | 3600 | 3605 | 3600 | 410 | 3159 | 07 May 2026 22:04:00 NZST |
SMPU26 | Sep 26 | 1 | 3285 | 3815 | 1 | — | 0 | 3550 | — | — | — | 300 | 2801 | 07 May 2026 22:04:00 NZST |
SMPV26 | Oct 26 | 1 | 3265 | 3795 | 1 | — | 0 | 3530 | — | — | — | 300 | 2771 | 07 May 2026 22:04:00 NZST |
SMPX26 | Nov 26 | 1 | 3270 | 3780 | 1 | — | 0 | 3535 | — | — | — | 300 | 2650 | 07 May 2026 22:04:00 NZST |
SMPZ26 | Dec 26 | 1 | 3270 | 3790 | 1 | — | 0 | 3535 | — | — | — | 300 | 2799 | 07 May 2026 22:04:00 NZST |
SMPF27 | Jan 27 | 1 | 3320 | 3750 | 1 | — | 0 | 3565 | — | — | — | — | 1713 | 07 May 2026 22:04:00 NZST |
SMPG27 | Feb 27 | 1 | 3330 | 3830 | 1 | — | 0 | 3565 | — | — | — | — | 1759 | 07 May 2026 22:04:00 NZST |
SMPH27 | Mar 27 | 1 | 3340 | 3880 | 1 | — | 0 | 3600 | — | — | — | — | 1849 | 07 May 2026 22:04:00 NZST |
SMPJ27 | Apr 27 | 1 | 3330 | 3870 | 1 | — | 0 | 3600 | — | — | — | 200 | 1720 | 07 May 2026 22:04:00 NZST |
SMPK27 | May 27 | 1 | 3330 | 3870 | 1 | — | 0 | 3600 | — | — | — | 200 | 560 | 07 May 2026 22:04:00 NZST |
SMPM27 | Jun 27 | 1 | 3330 | 3870 | 1 | — | 0 | 3600 | — | — | — | 200 | 370 | 07 May 2026 22:04:00 NZST |
SMPN27 | Jul 27 | 1 | 3035 | 3525 | 1 | — | 0 | 3280 | — | — | — | — | 0 | 07 May 2026 22:04:00 NZST |
SMPQ27 | Aug 27 | 1 | 3025 | 3515 | 1 | — | 0 | 3270 | — | — | — | — | 0 | 07 May 2026 22:04:00 NZST |
SMPU27 | Sep 27 | 1 | 3025 | 3515 | 1 | — | 0 | 3270 | — | — | — | — | 0 | 07 May 2026 22:04:00 NZST |
SMPV27 | Oct 27 | 1 | 3025 | 3515 | 1 | — | 0 | 3270 | — | — | — | — | 0 | 07 May 2026 22:04:00 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.