Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPF26 | Jan 26 | 10 | 2390 | 2650 | 10 | 2455 | -85 | 2540 | 2455 | 2455 | 2455 | 1 | 6745 | 17 Dec 2025 23:04:00 NZDT |
SMPG26 | Feb 26 | 10 | 2325 | 2660 | 10 | 2500 | -40 | 2540 | 2475 | 2500 | 2475 | 217 | 4530 | 17 Dec 2025 23:04:00 NZDT |
SMPH26 | Mar 26 | 10 | 2305 | 2700 | 10 | 2515 | -45 | 2560 | 2495 | 2515 | 2495 | 141 | 4853 | 17 Dec 2025 23:04:00 NZDT |
SMPJ26 | Apr 26 | 24 | 2535 | 2650 | 16 | 2555 | -50 | 2605 | 2535 | 2555 | 2535 | 82 | 4014 | 17 Dec 2025 23:04:00 NZDT |
SMPK26 | May 26 | 10 | 2435 | 2810 | 10 | 2585 | -70 | 2655 | 2560 | 2585 | 2560 | 200 | 3668 | 17 Dec 2025 23:04:00 NZDT |
SMPM26 | Jun 26 | 10 | 2400 | 2820 | 1 | 2605 | -40 | 2645 | 2575 | 2605 | 2575 | 200 | 2166 | 17 Dec 2025 23:04:00 NZDT |
SMPN26 | Jul 26 | 10 | 2370 | 2870 | 10 | — | 0 | 2620 | — | — | — | — | 1455 | 17 Dec 2025 23:04:00 NZDT |
SMPQ26 | Aug 26 | 1 | 2355 | 2850 | 10 | — | 0 | 2600 | — | — | — | — | 1505 | 17 Dec 2025 23:04:00 NZDT |
SMPU26 | Sep 26 | 10 | 2380 | 2880 | 10 | — | 0 | 2630 | — | — | — | — | 1254 | 17 Dec 2025 23:04:00 NZDT |
SMPV26 | Oct 26 | 10 | 2390 | 2890 | 10 | — | 0 | 2640 | — | — | — | — | 1243 | 17 Dec 2025 23:04:00 NZDT |
SMPX26 | Nov 26 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | — | 1305 | 17 Dec 2025 23:04:00 NZDT |
SMPZ26 | Dec 26 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | — | 1305 | 17 Dec 2025 23:04:00 NZDT |
SMPF27 | Jan 27 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | 200 | 1190 | 17 Dec 2025 23:04:00 NZDT |
SMPG27 | Feb 27 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | 200 | 1190 | 17 Dec 2025 23:04:00 NZDT |
SMPH27 | Mar 27 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | 200 | 1190 | 17 Dec 2025 23:04:00 NZDT |
SMPJ27 | Apr 27 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | 200 | 1200 | 17 Dec 2025 23:04:00 NZDT |
SMPK27 | May 27 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | 200 | 150 | 17 Dec 2025 23:04:00 NZDT |
SMPM27 | Jun 27 | — | 0 | 0 | — | — | 0 | 0 | — | — | — | 350 | 0 | 17 Dec 2025 23:00:00 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.