Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPF26 | Jan 26 | 10 | 2315 | 2650 | 10 | 2420 | -60 | 2480 | 2345 | 2420 | 2345 | 171 | 6709 | 20 Dec 2025 10:40:00 NZDT |
SMPG26 | Feb 26 | 10 | 2325 | 2660 | 10 | 2455 | -55 | 2510 | 2405 | 2455 | 2375 | 167 | 5203 | 20 Dec 2025 10:55:00 NZDT |
SMPH26 | Mar 26 | 10 | 2305 | 2700 | 10 | 2470 | -65 | 2535 | 2410 | 2470 | 2410 | 54 | 5171 | 20 Dec 2025 10:55:00 NZDT |
SMPJ26 | Apr 26 | 10 | 2350 | 2560 | 20 | 2505 | -70 | 2575 | 2570 | 2570 | 2495 | 67 | 3988 | 20 Dec 2025 10:55:00 NZDT |
SMPK26 | May 26 | 10 | 2435 | 2700 | 20 | 2555 | -45 | 2600 | 2550 | 2555 | 2550 | 13 | 4069 | 20 Dec 2025 10:55:00 NZDT |
SMPM26 | Jun 26 | 10 | 2400 | 2820 | 1 | 2550 | -55 | 2605 | 2550 | 2550 | 2550 | 1 | 2390 | 20 Dec 2025 10:55:00 NZDT |
SMPN26 | Jul 26 | 41 | 2505 | 2595 | 1 | — | 0 | 2580 | — | — | — | — | 1455 | 19 Dec 2025 22:43:04 NZDT |
SMPQ26 | Aug 26 | 1 | 2355 | 2810 | 1 | — | 0 | 2575 | — | — | — | — | 1505 | 20 Dec 2025 10:55:00 NZDT |
SMPU26 | Sep 26 | 10 | 2380 | 2880 | 10 | — | 0 | 2630 | — | — | — | — | 1254 | 20 Dec 2025 10:55:00 NZDT |
SMPV26 | Oct 26 | 10 | 2390 | 2890 | 10 | — | 0 | 2640 | — | — | — | — | 1243 | 20 Dec 2025 10:55:00 NZDT |
SMPX26 | Nov 26 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | — | 1305 | 20 Dec 2025 10:55:00 NZDT |
SMPZ26 | Dec 26 | 10 | 2475 | 2975 | 10 | — | 0 | 2725 | — | — | — | — | 1305 | 20 Dec 2025 10:55:00 NZDT |
SMPF27 | Jan 27 | 20 | 2550 | 2850 | 20 | — | 0 | 2700 | — | — | — | — | 1390 | 18 Dec 2025 21:46:16 NZDT |
SMPG27 | Feb 27 | 20 | 2550 | 2850 | 20 | — | 0 | 2700 | — | — | — | — | 1390 | 18 Dec 2025 21:46:16 NZDT |
SMPH27 | Mar 27 | 20 | 2550 | 2850 | 20 | — | 0 | 2700 | — | — | — | — | 1390 | 18 Dec 2025 21:46:16 NZDT |
SMPJ27 | Apr 27 | 20 | 2550 | 2850 | 20 | — | 0 | 2700 | — | — | — | — | 1400 | 18 Dec 2025 21:46:16 NZDT |
SMPK27 | May 27 | 20 | 2550 | 2850 | 20 | — | 0 | 2700 | — | — | — | — | 350 | 18 Dec 2025 21:46:16 NZDT |
SMPM27 | Jun 27 | — | 0 | 0 | — | — | 0 | 2700 | — | — | — | — | 350 | 20 Dec 2025 10:55:00 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.