SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Mon 21st Sep07:00Last Updated: 07:00
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,695Bid Volume18Offer$3,895Offer Volume1 | Last$3,700Change-$20 / – % Prior Settle$3,720Open$3,695 | High$3,705Low$3,695Prior Day OI5,233Traded Volume3 | |
| Bid$3,710Bid Volume21Offer$3,935Offer Volume1 | Last$3,710Change-$5 / – % Prior Settle$3,715Open$3,710 | High$3,715Low$3,710Prior Day OI5,409Traded Volume5 | |
| Bid$3,590Bid Volume1Offer$3,765Offer Volume5 | Last$3,735Change$0 / – % Prior Settle$3,735Open$3,730 | High$3,735Low$3,725Prior Day OI5,312Traded Volume24 | |
| Bid$3,605Bid Volume1Offer$3,775Offer Volume5 | Last—Change$0 / – % Prior Settle$3,765Open$0 | High$0Low$0Prior Day OI2,592Traded Volume0 | |
| Bid$3,605Bid Volume1Offer$3,990Offer Volume1 | Last—Change$0 / – % Prior Settle$3,775Open$0 | High$0Low$0Prior Day OI2,609Traded Volume0 | |
| Bid$3,655Bid Volume1Offer$3,955Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI2,690Traded Volume0 | |
| Bid$3,635Bid Volume1Offer$4,110Offer Volume1 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI3,052Traded Volume0 | |
| Bid$3,670Bid Volume1Offer$4,155Offer Volume1 | Last—Change$0 / – % Prior Settle$3,865Open$0 | High$0Low$0Prior Day OI1,442Traded Volume0 | |
| Bid$3,635Bid Volume1Offer$3,970Offer Volume1 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI1,162Traded Volume0 | |
| Bid$3,415Bid Volume1Offer$3,865Offer Volume1 | Last—Change$0 / – % Prior Settle$3,595Open$0 | High$0Low$0Prior Day OI170Traded Volume0 | |
| Bid$3,325Bid Volume1Offer$3,765Offer Volume1 | Last—Change$0 / – % Prior Settle$3,500Open$0 | High$0Low$0Prior Day OI53Traded Volume0 | |
| Bid$3,230Bid Volume1Offer$3,655Offer Volume1 | Last—Change$0 / – % Prior Settle$3,400Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$3,280Bid Volume1Offer$3,710Offer Volume1 | Last—Change$0 / – % Prior Settle$3,450Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,265Bid Volume1Offer$3,695Offer Volume1 | Last—Change$0 / – % Prior Settle$3,435Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,275Bid Volume1Offer$3,705Offer Volume1 | Last—Change$0 / – % Prior Settle$3,445Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,265Bid Volume1Offer$3,695Offer Volume1 | Last—Change$0 / – % Prior Settle$3,435Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$3,245Bid Volume1Offer$3,670Offer Volume1 | Last—Change$0 / – % Prior Settle$3,415Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$3,245Bid Volume1Offer$3,670Offer Volume1 | Last—Change$0 / – % Prior Settle$3,395Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.