Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPJ26 | Apr 26 | 19 | 3565 | 3800 | 10 | 3695 | 35 | 3660 | 3675 | 3700 | 3675 | 303 | 7874 | 21 Mar 2026 10:40:00 NZDT |
SMPK26 | May 26 | 10 | 3405 | 3805 | 10 | 3665 | 5 | 3660 | 3630 | 3675 | 3600 | 124 | 5190 | 21 Mar 2026 10:55:02 NZDT |
SMPM26 | Jun 26 | 10 | 3355 | 3755 | 10 | 3615 | 25 | 3590 | 3580 | 3630 | 3580 | 634 | 4038 | 21 Mar 2026 10:55:02 NZDT |
SMPN26 | Jul 26 | 10 | 3215 | 3615 | 10 | 3475 | 10 | 3465 | 3435 | 3500 | 3435 | 175 | 3138 | 21 Mar 2026 10:55:02 NZDT |
SMPQ26 | Aug 26 | 10 | 3130 | 3530 | 10 | 3375 | 5 | 3370 | 3335 | 3400 | 3335 | 135 | 2498 | 21 Mar 2026 10:55:02 NZDT |
SMPU26 | Sep 26 | 10 | 3030 | 3530 | 10 | 3275 | -20 | 3295 | 3265 | 3320 | 3265 | 104 | 2234 | 21 Mar 2026 10:55:02 NZDT |
SMPV26 | Oct 26 | 10 | 2985 | 3485 | 10 | 3275 | 25 | 3250 | 3260 | 3275 | 3260 | 29 | 1579 | 21 Mar 2026 10:55:02 NZDT |
SMPX26 | Nov 26 | 10 | 2960 | 3420 | 1 | 3230 | 10 | 3220 | 3230 | 3245 | 3230 | 39 | 1460 | 21 Mar 2026 10:55:02 NZDT |
SMPZ26 | Dec 26 | 10 | 2960 | 3430 | 1 | 3225 | 5 | 3220 | 3180 | 3225 | 3175 | 57 | 1522 | 21 Mar 2026 10:55:02 NZDT |
SMPF27 | Jan 27 | 10 | 3000 | 3500 | 10 | — | 0 | 3280 | — | — | — | — | 1413 | 21 Mar 2026 10:55:02 NZDT |
SMPG27 | Feb 27 | 10 | 2995 | 3495 | 10 | — | 0 | 3280 | — | — | — | — | 1409 | 21 Mar 2026 10:55:02 NZDT |
SMPH27 | Mar 27 | 10 | 3000 | 3500 | 10 | — | 0 | 3280 | — | — | — | — | 1400 | 21 Mar 2026 10:55:02 NZDT |
SMPJ27 | Apr 27 | 10 | 3000 | 3500 | 10 | 3230 | 15 | 3215 | 3230 | 3230 | 3230 | 10 | 1570 | 21 Mar 2026 10:55:02 NZDT |
SMPK27 | May 27 | 50 | 3150 | 3480 | 50 | — | 0 | 3165 | — | — | — | — | 460 | 20 Mar 2026 19:04:11 NZDT |
SMPM27 | Jun 27 | 10 | 3000 | 3500 | 10 | — | 0 | 3250 | — | — | — | — | 360 | 21 Mar 2026 10:55:02 NZDT |
SMPN27 | Jul 27 | 10 | 2880 | 3380 | 10 | — | 0 | 3140 | — | — | — | — | 0 | 21 Mar 2026 10:55:02 NZDT |
SMPQ27 | Aug 27 | 10 | 2880 | 3380 | 10 | — | 0 | 3140 | — | — | — | — | 0 | 21 Mar 2026 10:55:02 NZDT |
SMPU27 | Sep 27 | 10 | 3130 | 3250 | 10 | — | 0 | 3140 | — | — | — | — | 0 | 20 Mar 2026 14:00:25 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.