SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Wed 16th Sep15:20Last Updated: 15:20
WMPSMPAMFBTRMKP
SGX-NZX Global Skim Milk Powder (SMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,690Bid Volume25Offer$3,735Offer Volume5 | Last—Change$0 / – % Prior Settle$3,735Open$0 | High$0Low$0Prior Day OI5,231Traded Volume0 | |
| Bid$3,695Bid Volume25Offer$3,740Offer Volume5 | Last—Change$0 / – % Prior Settle$3,755Open$0 | High$0Low$0Prior Day OI5,363Traded Volume0 | |
| Bid$3,710Bid Volume21Offer$3,755Offer Volume5 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI5,264Traded Volume0 | |
| Bid$3,725Bid Volume17Offer$3,780Offer Volume5 | Last$3,755Change-$40 / – % Prior Settle$3,795Open$3,755 | High$3,755Low$3,755Prior Day OI2,574Traded Volume1 | |
| Bid$3,725Bid Volume23Offer$3,800Offer Volume5 | Last$3,770Change-$25 / – % Prior Settle$3,795Open$3,775 | High$3,775Low$3,770Prior Day OI2,597Traded Volume12 | |
| Bid$3,685Bid Volume23Offer$3,890Offer Volume5 | Last$3,795Change-$50 / – % Prior Settle$3,845Open$3,795 | High$3,795Low$3,795Prior Day OI2,701Traded Volume11 | |
| Bid$3,665Bid Volume23Offer$3,960Offer Volume5 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI3,052Traded Volume0 | |
| Bid$3,645Bid Volume8Offer$4,005Offer Volume6 | Last—Change$0 / – % Prior Settle$3,865Open$0 | High$0Low$0Prior Day OI1,442Traded Volume0 | |
| Bid$3,295Bid Volume1Offer$3,970Offer Volume1 | Last—Change$0 / – % Prior Settle$3,825Open$0 | High$0Low$0Prior Day OI1,162Traded Volume0 | |
| Bid$3,235Bid Volume1Offer$3,910Offer Volume1 | Last—Change$0 / – % Prior Settle$3,595Open$0 | High$0Low$0Prior Day OI170Traded Volume0 | |
| Bid$3,105Bid Volume1Offer$3,905Offer Volume1 | Last—Change$0 / – % Prior Settle$3,500Open$0 | High$0Low$0Prior Day OI53Traded Volume0 | |
| Bid$0Bid Volume0Offer$0Offer Volume0 | Last—Change$0 / – % Prior Settle$3,400Open$0 | High$0Low$0Prior Day OI3Traded Volume0 | |
| Bid$0Bid Volume0Offer$0Offer Volume0 | Last—Change$0 / – % Prior Settle$3,450Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$0Bid Volume0Offer$0Offer Volume0 | Last—Change$0 / – % Prior Settle$3,435Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$0Bid Volume0Offer$0Offer Volume0 | Last—Change$0 / – % Prior Settle$3,445Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$0Bid Volume0Offer$0Offer Volume0 | Last—Change$0 / – % Prior Settle$3,435Open$0 | High$0Low$0Prior Day OI2Traded Volume0 | |
| Bid$0Bid Volume0Offer$0Offer Volume0 | Last—Change$0 / – % Prior Settle$3,415Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$0Bid Volume0Offer$0Offer Volume0 | Last—Change$0 / – % Prior Settle$0Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.