SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Tue 13th Oct14:33Last Updated: 14:33
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,580Bid Volume1Offer$3,605Offer Volume2 | Last—Change$0 / – % Prior Settle$3,590Open$0 | High$0Low$0Prior Day OI10,238Traded Volume0 | |
| Bid$3,740Bid Volume50Offer$3,760Offer Volume50 | Last—Change$0 / – % Prior Settle$3,750Open$0 | High$0Low$0Prior Day OI9,783Traded Volume0 | |
| Bid$3,820Bid Volume46Offer$3,865Offer Volume1 | Last—Change$0 / – % Prior Settle$3,845Open$0 | High$0Low$0Prior Day OI8,545Traded Volume0 | |
| Bid$3,925Bid Volume24Offer$3,975Offer Volume100 | Last—Change$0 / – % Prior Settle$3,945Open$0 | High$0Low$0Prior Day OI12,345Traded Volume0 | |
| Bid$3,985Bid Volume24Offer$4,035Offer Volume50 | Last—Change$0 / – % Prior Settle$4,005Open$0 | High$0Low$0Prior Day OI7,066Traded Volume0 | |
| Bid$4,050Bid Volume24Offer$4,110Offer Volume50 | Last—Change$0 / – % Prior Settle$4,075Open$0 | High$0Low$0Prior Day OI4,592Traded Volume0 | |
| Bid$4,155Bid Volume9Offer$4,230Offer Volume46 | Last—Change$0 / – % Prior Settle$4,180Open$0 | High$0Low$0Prior Day OI4,548Traded Volume0 | |
| Bid$4,155Bid Volume9Offer$4,235Offer Volume25 | Last—Change$0 / – % Prior Settle$4,180Open$0 | High$0Low$0Prior Day OI1,516Traded Volume0 | |
| Bid$4,140Bid Volume25Offer$4,215Offer Volume11 | Last—Change$0 / – % Prior Settle$4,175Open$0 | High$0Low$0Prior Day OI2,517Traded Volume0 | |
| Bid$3,935Bid Volume25Offer$4,000Offer Volume11 | Last—Change$0 / – % Prior Settle$3,965Open$0 | High$0Low$0Prior Day OI1,302Traded Volume0 | |
| Bid$3,855Bid Volume25Offer$3,915Offer Volume25 | Last—Change$0 / – % Prior Settle$3,875Open$0 | High$0Low$0Prior Day OI686Traded Volume0 | |
| Bid$3,825Bid Volume1Offer$3,900Offer Volume25 | Last—Change$0 / – % Prior Settle$3,860Open$0 | High$0Low$0Prior Day OI726Traded Volume0 | |
| Bid$3,690Bid Volume1Offer$3,800Offer Volume1 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,695Bid Volume1Offer$3,800Offer Volume1 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,750Bid Volume1Offer$3,865Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,735Bid Volume1Offer$3,855Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,745Bid Volume1Offer$3,850Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,755Bid Volume1Offer$3,865Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.