SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Mon 21st Sep04:17Last Updated: 04:17
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,525Bid Volume50Offer$3,610Offer Volume10 | Last$3,590Change-$10 / – % Prior Settle$3,600Open$3,585 | High$3,590Low$3,585Prior Day OI9,938Traded Volume553 | |
| Bid$3,560Bid Volume1Offer$3,930Offer Volume1 | Last$3,635Change-$35 / – % Prior Settle$3,670Open$3,675 | High$3,675Low$3,630Prior Day OI10,355Traded Volume751 | |
| Bid$3,620Bid Volume1Offer$3,735Offer Volume40 | Last$3,710Change-$25 / – % Prior Settle$3,735Open$3,715 | High$3,740Low$3,705Prior Day OI9,324Traded Volume343 | |
| Bid$3,805Bid Volume25Offer$4,085Offer Volume1 | Last$3,815Change-$35 / – % Prior Settle$3,850Open$3,830 | High$3,860Low$3,805Prior Day OI10,461Traded Volume939 | |
| Bid$3,805Bid Volume1Offer$4,150Offer Volume2 | Last$3,915Change-$30 / – % Prior Settle$3,945Open$3,945 | High$3,950Low$3,910Prior Day OI5,605Traded Volume1,443 | |
| Bid$3,860Bid Volume1Offer$3,990Offer Volume25 | Last$3,975Change-$20 / – % Prior Settle$3,995Open$3,980 | High$4,005Low$3,975Prior Day OI3,019Traded Volume321 | |
| Bid$3,945Bid Volume1Offer$4,170Offer Volume1 | Last$4,110Change-$35 / – % Prior Settle$4,145Open$4,135 | High$4,150Low$4,100Prior Day OI3,886Traded Volume205 | |
| Bid$4,080Bid Volume49Offer$4,330Offer Volume1 | Last—Change$0 / – % Prior Settle$4,125Open$0 | High$0Low$0Prior Day OI1,213Traded Volume0 | |
| Bid$3,945Bid Volume1Offer$4,465Offer Volume1 | Last—Change$0 / – % Prior Settle$4,130Open$0 | High$0Low$0Prior Day OI1,996Traded Volume0 | |
| Bid$3,690Bid Volume1Offer$4,175Offer Volume1 | Last—Change$0 / – % Prior Settle$3,880Open$0 | High$0Low$0Prior Day OI988Traded Volume0 | |
| Bid$3,665Bid Volume1Offer$4,150Offer Volume1 | Last—Change$0 / – % Prior Settle$3,860Open$0 | High$0Low$0Prior Day OI176Traded Volume0 | |
| Bid$3,660Bid Volume1Offer$4,140Offer Volume1 | Last—Change$0 / – % Prior Settle$3,850Open$0 | High$0Low$0Prior Day OI226Traded Volume0 | |
| Bid$3,590Bid Volume1Offer$4,065Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,575Bid Volume1Offer$4,045Offer Volume1 | Last—Change$0 / – % Prior Settle$3,765Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,590Bid Volume1Offer$4,065Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,500Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.