SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 5th Nov14:02Last Updated: 14:02
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,700Bid Volume1Offer$4,070Offer Volume1 | Last—Change$0 / – % Prior Settle$4,000Open$0 | High$0Low$0Prior Day OI8,685Traded Volume0 | |
| Bid$3,800Bid Volume111Offer$4,170Offer Volume4 | Last—Change$0 / – % Prior Settle$4,100Open$0 | High$0Low$0Prior Day OI8,358Traded Volume0 | |
| Bid$3,900Bid Volume57Offer$4,270Offer Volume2 | Last—Change$0 / – % Prior Settle$4,200Open$0 | High$0Low$0Prior Day OI13,061Traded Volume0 | |
| Bid$3,970Bid Volume24Offer$4,350Offer Volume4 | Last—Change$0 / – % Prior Settle$4,270Open$0 | High$0Low$0Prior Day OI7,585Traded Volume0 | |
| Bid$4,050Bid Volume20Offer$4,440Offer Volume4 | Last—Change$0 / – % Prior Settle$4,350Open$0 | High$0Low$0Prior Day OI4,204Traded Volume0 | |
| Bid$4,150Bid Volume24Offer$4,555Offer Volume4 | Last—Change$0 / – % Prior Settle$4,455Open$0 | High$0Low$0Prior Day OI5,580Traded Volume0 | |
| Bid$4,150Bid Volume1Offer$4,585Offer Volume4 | Last—Change$0 / – % Prior Settle$4,450Open$0 | High$0Low$0Prior Day OI2,094Traded Volume0 | |
| Bid$4,145Bid Volume1Offer$4,580Offer Volume4 | Last—Change$0 / – % Prior Settle$4,435Open$0 | High$0Low$0Prior Day OI3,066Traded Volume0 | |
| Bid$3,915Bid Volume1Offer$4,350Offer Volume4 | Last—Change$0 / – % Prior Settle$4,205Open$0 | High$0Low$0Prior Day OI1,629Traded Volume0 | |
| Bid$3,750Bid Volume1Offer$4,220Offer Volume4 | Last—Change$0 / – % Prior Settle$3,990Open$0 | High$0Low$0Prior Day OI1,082Traded Volume0 | |
| Bid$3,705Bid Volume1Offer$4,195Offer Volume1 | Last—Change$0 / – % Prior Settle$3,960Open$0 | High$0Low$0Prior Day OI926Traded Volume0 | |
| Bid$3,555Bid Volume1Offer$4,020Offer Volume1 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,555Bid Volume1Offer$4,020Offer Volume1 | Last—Change$0 / – % Prior Settle$3,740Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,590Bid Volume1Offer$4,065Offer Volume1 | Last—Change$0 / – % Prior Settle$3,780Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,600Bid Volume1Offer$4,075Offer Volume1 | Last—Change$0 / – % Prior Settle$3,790Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,610Bid Volume1Offer$4,085Offer Volume1 | Last—Change$0 / – % Prior Settle$3,800Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,500Bid Volume1Offer$4,085Offer Volume1 | Last—Change$0 / – % Prior Settle$3,810Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.