SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 6th Aug23:14Last Updated: 23:14
WMPSMPAMFBTRMKP
SGX-NZX Global Whole Milk Powder (WMP)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$3,295Bid Volume1Offer$3,690Offer Volume1 | Last$3,485Change+$15 / – % Prior Settle$3,470Open$3,495 | High$3,495Low$3,470Prior Day OI8,969Traded Volume223 | |
| Bid$3,350Bid Volume1Offer$3,580Offer Volume20 | Last$3,550Change+$5 / – % Prior Settle$3,545Open$3,550 | High$3,575Low$3,545Prior Day OI6,185Traded Volume499 | |
| Bid$3,500Bid Volume20Offer$3,755Offer Volume1 | Last$3,610Change+$10 / – % Prior Settle$3,600Open$3,600 | High$3,630Low$3,595Prior Day OI4,464Traded Volume659 | |
| Bid$3,445Bid Volume1Offer$3,805Offer Volume1 | Last$3,685Change+$25 / – % Prior Settle$3,660Open$3,660 | High$3,690Low$3,660Prior Day OI3,512Traded Volume823 | |
| Bid$3,600Bid Volume50Offer$3,940Offer Volume1 | Last$3,725Change+$20 / – % Prior Settle$3,705Open$3,710 | High$3,725Low$3,710Prior Day OI2,904Traded Volume300 | |
| Bid$3,540Bid Volume1Offer$3,945Offer Volume1 | Last$3,770Change+$10 / – % Prior Settle$3,760Open$3,775 | High$3,785Low$3,770Prior Day OI2,218Traded Volume141 | |
| Bid$3,580Bid Volume1Offer$3,910Offer Volume1 | Last$3,820Change+$40 / – % Prior Settle$3,780Open$3,820 | High$3,820Low$3,820Prior Day OI1,637Traded Volume10 | |
| Bid$3,610Bid Volume1Offer$3,960Offer Volume1 | Last$3,845Change+$45 / – % Prior Settle$3,800Open$3,845 | High$3,845Low$3,845Prior Day OI1,190Traded Volume10 | |
| Bid$3,610Bid Volume1Offer$4,085Offer Volume2 | Last$0Change$0 / – % Prior Settle$3,840Open$0 | High$0Low$0Prior Day OI251Traded Volume31 | |
| Bid$3,610Bid Volume1Offer$4,020Offer Volume1 | Last$3,885Change+$55 / – % Prior Settle$3,830Open$3,885 | High$3,885Low$3,885Prior Day OI252Traded Volume41 | |
| Bid$3,610Bid Volume1Offer$4,085Offer Volume1 | Last$3,890Change+$65 / – % Prior Settle$3,825Open$3,890 | High$3,890Low$3,890Prior Day OI281Traded Volume10 | |
| Bid$3,770Bid Volume10Offer$3,820Offer Volume1 | Last—Change$0 / – % Prior Settle$3,735Open$0 | High$0Low$0Prior Day OI202Traded Volume0 | |
| Bid$3,530Bid Volume1Offer$3,995Offer Volume1 | Last—Change$0 / – % Prior Settle$3,715Open$0 | High$0Low$0Prior Day OI176Traded Volume0 | |
| Bid$3,520Bid Volume1Offer$3,985Offer Volume1 | Last—Change$0 / – % Prior Settle$3,705Open$0 | High$0Low$0Prior Day OI225Traded Volume0 | |
| Bid$3,545Bid Volume1Offer$4,010Offer Volume1 | Last—Change$0 / – % Prior Settle$3,730Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,545Bid Volume1Offer$4,010Offer Volume1 | Last—Change$0 / – % Prior Settle$3,730Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,560Bid Volume1Offer$4,025Offer Volume1 | Last—Change$0 / – % Prior Settle$3,745Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$3,560Bid Volume1Offer$4,025Offer Volume1 | Last—Change$0 / – % Prior Settle$3,745Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.