SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 6th Aug21:50Last Updated: 21:50
WMPSMPAMFBTRMKP
SGX-NZX Global Butter (BTR)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$5,140Bid Volume1Offer$5,255Offer Volume15 | Last—Change$0 / – % Prior Settle$5,195Open$0 | High$0Low$0Prior Day OI1,062Traded Volume0 | |
| Bid$4,895Bid Volume15Offer$5,065Offer Volume15 | Last—Change$0 / – % Prior Settle$5,000Open$0 | High$0Low$0Prior Day OI1,303Traded Volume0 | |
| Bid$4,850Bid Volume50Offer$5,000Offer Volume65 | Last$0Change$0 / – % Prior Settle$4,900Open$0 | High$0Low$0Prior Day OI1,114Traded Volume50 | |
| Bid$4,855Bid Volume25Offer$4,950Offer Volume5 | Last$0Change$0 / – % Prior Settle$4,900Open$0 | High$0Low$0Prior Day OI714Traded Volume50 | |
| Bid$4,860Bid Volume25Offer$5,000Offer Volume65 | Last$0Change$0 / – % Prior Settle$4,900Open$0 | High$0Low$0Prior Day OI707Traded Volume50 | |
| Bid$4,810Bid Volume1Offer$5,000Offer Volume65 | Last$5,000Change+$150 / – % Prior Settle$4,850Open$4,915 | High$5,000Low$4,915Prior Day OI699Traded Volume125 | |
| Bid$4,875Bid Volume15Offer$5,000Offer Volume50 | Last$5,000Change+$45 / – % Prior Settle$4,955Open$4,900 | High$5,000Low$4,900Prior Day OI600Traded Volume155 | |
| Bid$4,905Bid Volume1Offer$5,000Offer Volume50 | Last$5,000Change+$100 / – % Prior Settle$4,900Open$4,900 | High$5,000Low$4,900Prior Day OI640Traded Volume130 | |
| Bid$4,995Bid Volume15Offer$5,090Offer Volume1 | Last—Change$0 / – % Prior Settle$5,250Open$0 | High$0Low$0Prior Day OI112Traded Volume0 | |
| Bid$5,155Bid Volume1Offer$5,370Offer Volume1 | Last—Change$0 / – % Prior Settle$5,275Open$0 | High$0Low$0Prior Day OI102Traded Volume0 | |
| Bid$5,130Bid Volume1Offer$5,350Offer Volume1 | Last—Change$0 / – % Prior Settle$5,275Open$0 | High$0Low$0Prior Day OI100Traded Volume0 | |
| Bid$5,140Bid Volume1Offer$5,360Offer Volume2 | Last—Change$0 / – % Prior Settle$5,275Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,085Bid Volume1Offer$5,315Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,150Bid Volume1Offer$5,320Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,070Bid Volume1Offer$5,350Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,080Bid Volume1Offer$5,335Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,100Bid Volume1Offer$5,350Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$5,090Bid Volume1Offer$5,340Offer Volume1 | Last—Change$0 / – % Prior Settle$5,265Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.