SGX-NZX Dairy Derivatives: Quotes Summary
Last Updated: Thu 5th Nov05:15Last Updated: 05:15
WMPSMPAMFBTRMKP
SGX-NZX Global Butter (BTR)Futures
Subscribe for alerts| Contract | BidVolume | Last | High |
|---|---|---|---|
| Bid$4,230Bid Volume1Offer$4,685Offer Volume1 | Last—Change$0 / – % Prior Settle$4,550Open$0 | High$0Low$0Prior Day OI2,023Traded Volume0 | |
| Bid$4,185Bid Volume1Offer$4,635Offer Volume1 | Last—Change$0 / – % Prior Settle$4,500Open$0 | High$0Low$0Prior Day OI2,918Traded Volume0 | |
| Bid$4,185Bid Volume1Offer$4,725Offer Volume1 | Last—Change$0 / – % Prior Settle$4,500Open$0 | High$0Low$0Prior Day OI1,450Traded Volume0 | |
| Bid$4,185Bid Volume1Offer$4,725Offer Volume1 | Last—Change$0 / – % Prior Settle$4,500Open$0 | High$0Low$0Prior Day OI1,353Traded Volume0 | |
| Bid$4,220Bid Volume1Offer$4,655Offer Volume10 | Last—Change$0 / – % Prior Settle$4,500Open$0 | High$0Low$0Prior Day OI1,476Traded Volume0 | |
| Bid$4,430Bid Volume1Offer$4,945Offer Volume1 | Last—Change$0 / – % Prior Settle$4,765Open$0 | High$0Low$0Prior Day OI294Traded Volume0 | |
| Bid$4,605Bid Volume1Offer$5,135Offer Volume1 | Last—Change$0 / – % Prior Settle$4,950Open$0 | High$0Low$0Prior Day OI241Traded Volume0 | |
| Bid$4,605Bid Volume1Offer$5,145Offer Volume1 | Last—Change$0 / – % Prior Settle$4,950Open$0 | High$0Low$0Prior Day OI203Traded Volume0 | |
| Bid$4,410Bid Volume1Offer$4,925Offer Volume1 | Last—Change$0 / – % Prior Settle$4,740Open$0 | High$0Low$0Prior Day OI130Traded Volume0 | |
| Bid$4,560Bid Volume1Offer$5,085Offer Volume1 | Last—Change$0 / – % Prior Settle$4,905Open$0 | High$0Low$0Prior Day OI125Traded Volume0 | |
| Bid$4,550Bid Volume1Offer$5,135Offer Volume1 | Last—Change$0 / – % Prior Settle$4,890Open$0 | High$0Low$0Prior Day OI27Traded Volume0 | |
| Bid$4,750Bid Volume1Offer$5,360Offer Volume1 | Last—Change$0 / – % Prior Settle$5,105Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$4,765Bid Volume1Offer$5,380Offer Volume1 | Last—Change$0 / – % Prior Settle$5,125Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$4,760Bid Volume1Offer$5,375Offer Volume1 | Last—Change$0 / – % Prior Settle$5,120Open$0 | High$0Low$0Prior Day OI1Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,525Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,525Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,525Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 | |
| Bid$4,890Bid Volume1Offer$5,525Offer Volume1 | Last—Change$0 / – % Prior Settle$5,260Open$0 | High$0Low$0Prior Day OI0Traded Volume0 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.