Title | Date | Type | Flag |
|---|---|---|---|
| Kingfish Limited Warrants (“KFLWI”) – Final Exercise Date | 20/03/2026, 16:41 NZDT 20/03/2026, 16:41 NZDT20/3, 16:41 | MEMO | — |
| Extension of ‘Adjust’ Trading Session | 20/03/2026, 08:30 NZDT 20/03/2026, 08:30 NZDT20/3, 08:30 | MEMO | — |
| Transpower New Zealand Limited (“TRP080”) – Maturity | 19/03/2026, 15:44 NZDT 19/03/2026, 15:44 NZDT19/3, 15:44 | MEMO | — |
| QHLHA - Interest Rate Reset | 12/03/2026, 15:41 NZDT 12/03/2026, 15:41 NZDT12/3, 15:41 | MEMO | — |
| Argosy Property Limited (“ARG010”) – Maturity | 09/03/2026, 15:31 NZDT 09/03/2026, 15:31 NZDT9/3, 15:31 | MEMO | — |
| S&P DJI Announces March 2026 Quarterly Rebalance | 06/03/2026, 17:28 NZDT 06/03/2026, 17:28 NZDT6/3, 17:28 | MKTUPDTE | Material or Prescribed announcementsP |
| Extension of ‘Adjust’ Trading Session | 27/02/2026, 08:31 NZDT 27/02/2026, 08:31 NZDT27/2, 08:31 | MEMO | — |
| Fletcher Building Industries Limited (“FBI200”) – Maturity | 25/02/2026, 15:16 NZDT 25/02/2026, 15:16 NZDT25/2, 15:16 | MEMO | — |
| Metro Performance Glass Ltd (“MPG”) – Share Consolidation | 25/02/2026, 11:29 NZDT 25/02/2026, 11:29 NZDT25/2, 11:29 | MEMO | — |
| Infratil Limited (“IFT300”) – Maturity | 23/02/2026, 17:16 NZDT 23/02/2026, 17:16 NZDT23/2, 17:16 | MEMO | — |
| RAD - Change in Share Registry | 13/02/2026, 16:08 NZDT 13/02/2026, 16:08 NZDT13/2, 16:08 | MEMO | — |
![[object Object]](http://images.ctfassets.net/m5mydry9e35f/5UBtLYUKRZSuWqg5kAEXj5/bc1c3c79148bd23fd074174751233567/nz-regco-logo.png)