Home: Markets
Auckland Council
6.07%-0.03% -0.49%
| ISIN: | NZAKCDT520C6 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $61.828 |
| Maturity Date: | 28 Sep 2050 |
| Previous Payment Date: | 28 Mar 2026 |
3.75%0.00% 0.00%
| ISIN: | NZAKCDT547C9 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $99.202 |
| Maturity Date: | 20 Oct 2027 |
| Previous Payment Date: | 20 Apr 2026 |
4.09%0.00% 0.00%
| ISIN: | NZAKCDT595C8 |
|---|---|
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $105.447 |
| Maturity Date: | 27 Sep 2028 |
| Previous Payment Date: | 27 Mar 2026 |
About Company
Board & Leadership
| Phil Wilson | Chief Executive Officer |
|---|---|
| Ross Tucker | Chief Financial Officer |
Company Summary
| First Listed | 25th Mar 2009 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | Audit New Zealand |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |