Contact

John McLean
0800808780
PO Box 2959 Wellington 6140

Smartshares S&P/ASX 200 ETF Announcements

Display announcement for year:
Title
Date
Type
Flag
AUS NTA 15-05-2024 $3.4016915/05/2024, 9:28 pmMKTUPDTE
AUS NTA 14-05-2024 $3.3948814/05/2024, 9:45 pmMKTUPDTE
AUS NTA 13-05-2024 $3.4020213/05/2024, 9:35 pmMKTUPDTE
AUS NTA 10-05-2024 $3.3956012/05/2024, 9:22 pmMKTUPDTE
AUS NTA 09-05-2024 $3.380509/05/2024, 9:46 pmMKTUPDTE
AUS Fund Update – 31 March 20249/05/2024, 8:30 pmFNDUPDTE
Material or Prescribed announcementsP
AUS NTA 08-05-2024 $3.424948/05/2024, 9:46 pmMKTUPDTE
AUS NTA 07-05-2024 $3.426927/05/2024, 9:27 pmMKTUPDTE
AUS NTA 06-05-2024 $3.365406/05/2024, 9:37 pmMKTUPDTE
AUS NTA 03-05-2024 $3.352995/05/2024, 9:34 pmMKTUPDTE
AUS NTA 02-05-2024 $3.325732/05/2024, 9:34 pmMKTUPDTE
AUS NTA 01-05-2024 $3.311321/05/2024, 9:35 pmMKTUPDTE
AUS NTA 30-04-2024 $3.3564830/04/2024, 9:37 pmMKTUPDTE
AUS NTA 29-04-2024 $3.3458929/04/2024, 9:33 pmMKTUPDTE
AUS NTA 26-04-2024 $3.3071828/04/2024, 9:28 pmMKTUPDTE
AUS NTA 24-04-2024 $3.3437425/04/2024, 9:44 pmMKTUPDTE
AUS NTA 23-04-2024 $3.3376923/04/2024, 9:29 pmMKTUPDTE
AUS NTA 22-04-2024 $3.3206522/04/2024, 9:31 pmMKTUPDTE
AUS NTA 19-04-2024 $3.2822621/04/2024, 9:30 pmMKTUPDTE
AUS NTA 18-04-2024 $3.3155018/04/2024, 10:42 pmMKTUPDTE
AUS NTA 17-04-2024 $3.2995517/04/2024, 9:47 pmMKTUPDTE
AUS NTA 16-04-2024 $3.3114116/04/2024, 9:50 pmMKTUPDTE
AUS NTA 15-04-2024 $3.3641915/04/2024, 9:30 pmMKTUPDTE
AUS NTA 12-04-2024 $3.3870214/04/2024, 9:15 pmMKTUPDTE
AUS NTA 11-04-2024 $3.3937211/04/2024, 9:40 pmMKTUPDTE
AUS NTA 10-04-2024 $3.4215310/04/2024, 9:39 pmMKTUPDTE
AUS NTA 09-04-2024 $3.414459/04/2024, 9:33 pmMKTUPDTE
AUS NTA 08-04-2024 $3.396648/04/2024, 9:24 pmMKTUPDTE
AUS NTA 05-04-2024 $3.395487/04/2024, 9:32 pmMKTUPDTE
AUS NTA 04-04-2024 $3.407194/04/2024, 8:28 pmMKTUPDTE
AUS NTA 03-04-2024 $3.390513/04/2024, 8:43 pmMKTUPDTE
AUS NTA 02-04-2024 $3.431542/04/2024, 9:15 pmMKTUPDTE
AUS NTA 28-03-2024 $3.423751/04/2024, 8:37 pmMKTUPDTE
AUS NTA 27-03-2024 $3.3908127/03/2024, 8:31 pmMKTUPDTE
AUS NTA 26-03-2024 $3.3785526/03/2024, 8:36 pmMKTUPDTE
AUS NTA 25-03-2024 $3.3863925/03/2024, 8:25 pmMKTUPDTE
AUS NTA 22-03-2024 $3.3668824/03/2024, 8:37 pmMKTUPDTE
AUS NTA 21-03-2024 $3.3567821/03/2024, 9:26 pmMKTUPDTE
AUS NTA 20-03-2024 $3.3119120/03/2024, 10:26 pmMKTUPDTE
AUS NTA 19-03-2024 $3.3117019/03/2024, 8:38 pmMKTUPDTE
AUS NTA 18-03-2024 $3.3020118/03/2024, 8:41 pmMKTUPDTE
AUS NTA 15-03-2024 $3.2848217/03/2024, 8:50 pmMKTUPDTE
AUS NTA 14-03-2024 $3.3087114/03/2024, 8:34 pmMKTUPDTE
AUS NTA 13-03-2024 $3.3078613/03/2024, 8:35 pmMKTUPDTE
AUS NTA 12-03-2024 $3.2943112/03/2024, 8:36 pmMKTUPDTE
AUS NTA 11-03-2024 $3.2931811/03/2024, 8:33 pmMKTUPDTE
AUS NTA 08-03-2024 $3.3545810/03/2024, 8:27 pmMKTUPDTE
AUS NTA 07-03-2024 $3.315647/03/2024, 10:03 pmMKTUPDTE
AUS NTA 06-03-2024 $3.284426/03/2024, 8:38 pmMKTUPDTE
AUS NTA 05-03-2024 $3.280145/03/2024, 8:50 pmMKTUPDTE
AUS NTA 04-03-2024 $3.285254/03/2024, 8:22 pmMKTUPDTE
AUS NTA 01-03-2024 $3.286923/03/2024, 8:35 pmMKTUPDTE
AUS Fund Update3/03/2024, 7:30 pmFNDUPDTE
Material or Prescribed announcementsP
AUS NTA 29-02-2024 $3.2597229/02/2024, 8:36 pmMKTUPDTE
AUS NTA 28-02-2024 $3.2251828/02/2024, 8:32 pmMKTUPDTE
AUS NTA 27-02-2024 $3.2183927/02/2024, 8:35 pmMKTUPDTE
AUS NTA 26-02-2024 $3.2145726/02/2024, 8:33 pmMKTUPDTE
AUS NTA 23-02-2024 $3.2049525/02/2024, 8:46 pmMKTUPDTE
AUS NTA 22-02-2024 $3.1984922/02/2024, 8:30 pmMKTUPDTE
AUS NTA 21-02-2024 $3.2037021/02/2024, 10:23 pmMKTUPDTE
AUS NTA 20-02-2024 $3.2249220/02/2024, 8:35 pmMKTUPDTE
AUS NTA 19-02-2024 $3.2353219/02/2024, 8:37 pmMKTUPDTE
AUS NTA 16-02-2024 $3.2288818/02/2024, 8:29 pmMKTUPDTE
AUS NTA 15-02-2024 $3.2075615/02/2024, 8:45 pmMKTUPDTE
AUS NTA 14-02-2024 $3.1804714/02/2024, 8:28 pmMKTUPDTE
AUS NTA 13-02-2024 $3.2028613/02/2024, 8:40 pmMKTUPDTE
AUS NTA 12-02-2024 $3.1960012/02/2024, 9:55 pmMKTUPDTE
AUS NTA 09-02-2024 $3.2209811/02/2024, 8:24 pmMKTUPDTE
AUS NTA 08-02-2024 $3.227808/02/2024, 8:45 pmMKTUPDTE
AUS NTA 07-02-2024 $3.234137/02/2024, 8:23 pmMKTUPDTE
AUS NTA 05-02-2024 $3.236316/02/2024, 8:31 pmMKTUPDTE
AUS NTA 02-02-2024 $3.256984/02/2024, 8:25 pmMKTUPDTE
AUS NTA 01-02-2024 $3.222681/02/2024, 8:26 pmMKTUPDTE
AUS NTA 31-01-2024 $3.2683331/01/2024, 9:08 pmMKTUPDTE
AUS NTA 30-01-2024 $3.2430730/01/2024, 8:38 pmMKTUPDTE
AUS NTA 29-01-2024 $3.2357829/01/2024, 8:31 pmMKTUPDTE
AUS NTA 26-01-2024 $3.2163828/01/2024, 8:47 pmMKTUPDTE
AUS NTA 25-01-2024 $3.2203225/01/2024, 8:25 pmMKTUPDTE
AUS NTA 24-01-2024 $3.2143424/01/2024, 8:30 pmMKTUPDTE
AUS NTA 23-01-2024 $3.2086623/01/2024, 8:42 pmMKTUPDTE
AUS NTA 22-01-2024 $3.1920622/01/2024, 9:40 pmMKTUPDTE
AUS NTA 19-01-2024 $3.1531021/01/2024, 8:36 pmMKTUPDTE
AUS NTA 18-01-2024 $3.1138718/01/2024, 11:23 pmMKTUPDTE
AUS NTA 17-01-2024 $3.1394617/01/2024, 8:24 pmMKTUPDTE
AUS NTA 16-01-2024 $3.1527916/01/2024, 8:29 pmMKTUPDTE
AUS NTA 15-01-2024 $3.1767015/01/2024, 9:21 pmMKTUPDTE
AUS NTA 12-01-2024 $3.1793714/01/2024, 8:40 pmMKTUPDTE
AUS NTA 11-01-2024 $3.1922811/01/2024, 8:44 pmMKTUPDTE
AUS NTA 10-01-2024 $3.1678910/01/2024, 8:36 pmMKTUPDTE
AUS NTA 09-01-2024 $3.198469/01/2024, 8:43 pmMKTUPDTE
AUS NTA 08-01-2024 $3.167338/01/2024, 8:44 pmMKTUPDTE
AUS NTA 05-01-2024 $3.190297/01/2024, 8:37 pmMKTUPDTE
AUS NTA 04-01-2024 $3.195984/01/2024, 8:44 pmMKTUPDTE
AUS NTA 03-01-2024 $3.217093/01/2024, 8:40 pmMKTUPDTE
AUS NTA 29-12-2023 $3.240572/01/2024, 8:41 pmMKTUPDTE