Home: Markets
Bank of New Zealand
3.54%-0.01% -0.14%
| ISIN: | NZBNZDT401C8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.065 |
| Maturity Date: | 07 Jun 2027 |
| Previous Payment Date: | 07 Jun 2026 |
3.97%0.00% 0.00%
| ISIN: | NZBNZDT402C6 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.875 |
| Maturity Date: | 25 May 2028 |
| Previous Payment Date: | 25 May 2026 |
4.08%+0.01% +0.25%
| ISIN: | NZBNZDT403C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.133 |
| Maturity Date: | 01 Sep 2028 |
| Previous Payment Date: | 01 Mar 2026 |
4.27%0.00% 0.00%
| ISIN: | NZBNZDT406C7 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.005 |
| Maturity Date: | 19 Nov 2029 |
| Previous Payment Date: | 19 May 2026 |
4.44%0.00% 0.00%
| ISIN: | NZBNZDT407C5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $99.843 |
| Maturity Date: | 28 Jan 2031 |
| Previous Payment Date: | 28 Jul 2026 |
$1.039NZD+$0.002 +0.19%
| ISIN: | NZBNZEP001C9 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $103.900 |
| Maturity Date: | — |
| Previous Payment Date: | 14 Jun 2026 |
$1.044NZD-$0.001 -0.10%
| ISIN: | NZBNZEP002C7 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $104.400 |
| Maturity Date: | — |
| Previous Payment Date: | 21 May 2026 |
About Company
Board & Leadership
| Warwick Hunt | Chairman, Independent Non-Executive Director |
|---|---|
| Dan Huggins | Chief Executive Officer and Managing Director |
| Peter MacGillivray | Chief Financial Officer |
| Godfrey Boyce | Independent Non-Executive Director |
| Barbara Chapman | Independent Non-Executive Director |
| Emma Gray | Independent Non-Executive Director |
| Kevin Kenrick | Independent Non-Executive Director |
| Linley Wood | Independent Non-Executive Director |
Company Summary
| First Listed | 7th Aug 2006 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | No Auditor recorded |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | September |