Home: Markets
Bank of New Zealand
3.63%-0.06% -1.49%
| ISIN: | NZBNZDT401C8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.394 |
| Maturity Date: | 07 Jun 2027 |
| Previous Payment Date: | 07 Jun 2026 |
4.19%-0.07% -1.53%
| ISIN: | NZBNZDT402C6 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.953 |
| Maturity Date: | 25 May 2028 |
| Previous Payment Date: | 25 May 2026 |
4.30%-0.07% -1.60%
| ISIN: | NZBNZDT403C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.246 |
| Maturity Date: | 01 Sep 2028 |
| Previous Payment Date: | 01 Sep 2026 |
4.60%-0.04% -0.86%
| ISIN: | NZBNZDT406C7 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.508 |
| Maturity Date: | 19 Nov 2029 |
| Previous Payment Date: | 19 May 2026 |
4.79%-0.01% -0.21%
| ISIN: | NZBNZDT407C5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.964 |
| Maturity Date: | 28 Jan 2031 |
| Previous Payment Date: | 28 Jul 2026 |
$1.030NZD$0.000 0.00%
| ISIN: | NZBNZEP001C9 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $103.000 |
| Maturity Date: | — |
| Previous Payment Date: | 14 Sep 2026 |
$1.035NZD$0.000 0.00%
| ISIN: | NZBNZEP002C7 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $103.500 |
| Maturity Date: | — |
| Previous Payment Date: | 21 Aug 2026 |
About Company
Board & Leadership
| Warwick Hunt | Chairman, Independent Non-Executive Director |
|---|---|
| Dan Huggins | Chief Executive Officer and Managing Director |
| Peter MacGillivray | Chief Financial Officer |
| Godfrey Boyce | Independent Non-Executive Director |
| Barbara Chapman | Independent Non-Executive Director |
| Emma Gray | Independent Non-Executive Director |
| Kevin Kenrick | Independent Non-Executive Director |
| Linley Wood | Independent Non-Executive Director |
| Inder Singh | Non-Executive Director |
Company Summary
| First Listed | 7th Aug 2006 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | No Auditor recorded |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | September |