Home: Markets
Fletcher Building Industries Limited
6.00%0.00% 0.00%
| ISIN: | NZFBIDA021C6 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $101.198 |
| Maturity Date: | 15 Mar 2027 |
| Previous Payment Date: | 15 Mar 2026 |
5.48%0.00% 0.00%
| ISIN: | NZFBIDA022C4 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $104.163 |
| Maturity Date: | 15 Mar 2028 |
| Previous Payment Date: | 15 Mar 2026 |
5.43%0.00% 0.00%
| ISIN: | NZFBIDA023C2 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $106.273 |
| Maturity Date: | 15 Mar 2029 |
| Previous Payment Date: | 15 Mar 2026 |
About Company
Board & Leadership
| Peter Crowley | Chair |
|---|---|
| James Miller | Deputy Chairman |
| Andrew Reding | Chief Executive Officer and Managing Director |
| Will Wright | Chief Financial Officer |
| Jacqui Coombes | Independent Director |
| Sandra Dodds | Independent Director |
| Tony Dragicevich | Independent Director |
| Cathy Quinn | Independent Director |
| Haydn Wong | Company Secretary |
Company Summary
| First Listed | 20th Dec 2002 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Bell Gully, Auckland |
| Auditor | Ernst & Young |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |