Home: Markets
Kiwibank Limited
5.02%0.00% 0.00%
| ISIN: | NZKIWD01T2L3 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $102.284 |
| Maturity Date: | 12 May 2028 |
| Previous Payment Date: | 12 May 2026 |
5.10%0.00% 0.00%
| ISIN: | NZKWBD02T2L9 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | $100.111 |
| Maturity Date: | 12 Mar 2031 |
| Previous Payment Date: | 12 Jun 2026 |
$0.991NZD$0.000 0.00%
| ISIN: | NZKIWD0001S3 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | — |
| Maturity Date: | — |
| Previous Payment Date: | 02 Aug 2026 |
$1.037NZD$0.000 0.00%
| ISIN: | NZKIWD0002S1 |
|---|---|
| Type: | Debt/Equity Hybrids |
| Price Per $100: | — |
| Maturity Date: | — |
| Previous Payment Date: | 24 Jul 2026 |
About Company
Board & Leadership
| Susan Peterson | Chair |
|---|---|
| Steve Jurkovich | Chief Executive Officer |
| Paul Chambers | Chief Financial Officer |
| Anna Curzon | Independent Non-Executive Director |
| Mary-Jane Daly | Independent Non-Executive Director |
| Kate Jorgensen | Independent Non-Executive Director |
| Jonathan Macdonald | Independent Non-Executive Director |
| Kevin Malloy | Independent Non-Executive Director |
| Ian Park | Independent Non-Executive Director |
| Rukumoana Schaafhausen | Non-Executive Director |
| Paul Littlefair | General Manager |
Company Summary
| First Listed | 14th Dec 2020 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | PricewaterhouseCoopers |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | June |