Home: Markets
New Zealand Local Government Funding Agency Limited
3.43%-0.02% -0.44%
| ISIN: | NZLGFDT007C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.518 |
| Maturity Date: | 15 Apr 2027 |
| Previous Payment Date: | 15 Apr 2026 |
4.95%+0.04% +0.71%
| ISIN: | NZLGFDT009C0 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $93.449 |
| Maturity Date: | 14 Apr 2033 |
| Previous Payment Date: | 14 Apr 2026 |
4.39%0.00% 0.00%
| ISIN: | NZLGFDT012C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $93.610 |
| Maturity Date: | 20 Apr 2029 |
| Previous Payment Date: | 20 Apr 2026 |
5.45%0.00% 0.00%
| ISIN: | NZLGFDT016C5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $73.399 |
| Maturity Date: | 15 Apr 2037 |
| Previous Payment Date: | 15 Apr 2026 |
4.71%0.00% 0.00%
| ISIN: | NZLGFDT017C3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $90.606 |
| Maturity Date: | 15 May 2031 |
| Previous Payment Date: | 15 May 2026 |
4.09%0.00% 0.00%
| ISIN: | NZLGFDT018C1 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $97.848 |
| Maturity Date: | 15 May 2028 |
| Previous Payment Date: | 15 May 2026 |
5.26%+0.04% +0.67%
| ISIN: | NZLGFDT019C9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $85.467 |
| Maturity Date: | 15 May 2035 |
| Previous Payment Date: | 15 May 2026 |
4.59%-0.02% -0.33%
| ISIN: | NZLGFDT020C7 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.235 |
| Maturity Date: | 15 May 2030 |
| Previous Payment Date: | 15 May 2026 |
4.80%-0.03% -0.62%
| ISIN: | NZLGFDT021C5 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $100.101 |
| Maturity Date: | 14 May 2032 |
| Previous Payment Date: | 14 May 2026 |
5.04%-0.03% -0.49%
| ISIN: | NZLGFDT022C3 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $99.796 |
| Maturity Date: | 15 May 2034 |
| Previous Payment Date: | 15 May 2026 |
About Company
Board & Leadership
| Phillip Wade Cory-Wright | Independent Chairman |
|---|---|
| Mark Butcher | Chief Executive Officer |
| Neil Bain | Chief Financial Officer |
| Paul Anderson | Independent Director |
| David Rae | Independent Director |
| Linda Robertson | Independent Director |
| Helen Robinson | Independent Director |
| Alan Adcock | Director |
| Elena Trout | Director |
Company Summary
| First Listed | 16th Nov 2015 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |