Home: Markets
New Zealand Local Government Funding Agency Limited
3.30%0.00% 0.00%
| ISIN: | NZLGFDT007C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.235 |
| Maturity Date: | 15 Apr 2027 |
| Previous Payment Date: | 15 Apr 2026 |
4.58%+0.01% +0.11%
| ISIN: | NZLGFDT009C0 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $94.998 |
| Maturity Date: | 14 Apr 2033 |
| Previous Payment Date: | 14 Apr 2026 |
3.95%-0.02% -0.38%
| ISIN: | NZLGFDT012C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $94.254 |
| Maturity Date: | 20 Apr 2029 |
| Previous Payment Date: | 20 Apr 2026 |
5.16%0.00% 0.00%
| ISIN: | NZLGFDT016C5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $74.971 |
| Maturity Date: | 15 Apr 2037 |
| Previous Payment Date: | 15 Apr 2026 |
4.29%+0.02% +0.35%
| ISIN: | NZLGFDT017C3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $91.824 |
| Maturity Date: | 15 May 2031 |
| Previous Payment Date: | 15 May 2026 |
3.78%0.00% 0.00%
| ISIN: | NZLGFDT018C1 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $97.951 |
| Maturity Date: | 15 May 2028 |
| Previous Payment Date: | 15 May 2026 |
4.92%0.00% 0.00%
| ISIN: | NZLGFDT019C9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $87.169 |
| Maturity Date: | 15 May 2035 |
| Previous Payment Date: | 15 May 2026 |
4.12%-0.01% -0.24%
| ISIN: | NZLGFDT020C7 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $102.370 |
| Maturity Date: | 15 May 2030 |
| Previous Payment Date: | 15 May 2026 |
4.45%0.00% 0.00%
| ISIN: | NZLGFDT021C5 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.347 |
| Maturity Date: | 14 May 2032 |
| Previous Payment Date: | 14 May 2026 |
4.67%0.00% 0.00%
| ISIN: | NZLGFDT022C3 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.632 |
| Maturity Date: | 15 May 2034 |
| Previous Payment Date: | 15 May 2026 |
About Company
Board & Leadership
| Phillip Wade Cory-Wright | Independent Chairman |
|---|---|
| Mark Butcher | Chief Executive Officer |
| Neil Bain | Chief Financial Officer |
| Paul Anderson | Independent Director |
| David Rae | Independent Director |
| Linda Robertson | Independent Director |
| Helen Robinson | Independent Director |
| Craig Stobo | Independent Director |
| Alan Adcock | Director |
| Elena Trout | Director |
Company Summary
| First Listed | 16th Nov 2015 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |