Home: Markets
New Zealand Local Government Funding Agency Limited
3.41%-0.03% -0.73%
| ISIN: | NZLGFDT007C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.570 |
| Maturity Date: | 15 Apr 2027 |
| Previous Payment Date: | 15 Apr 2026 |
4.84%-0.05% -1.02%
| ISIN: | NZLGFDT009C0 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $94.082 |
| Maturity Date: | 14 Apr 2033 |
| Previous Payment Date: | 14 Apr 2026 |
4.34%0.00% 0.00%
| ISIN: | NZLGFDT012C4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $93.793 |
| Maturity Date: | 20 Apr 2029 |
| Previous Payment Date: | 20 Apr 2026 |
5.32%-0.13% -2.39%
| ISIN: | NZLGFDT016C5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $74.307 |
| Maturity Date: | 15 Apr 2037 |
| Previous Payment Date: | 15 Apr 2026 |
4.65%-0.01% -0.21%
| ISIN: | NZLGFDT017C3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $90.885 |
| Maturity Date: | 15 May 2031 |
| Previous Payment Date: | 15 May 2026 |
4.05%0.00% 0.00%
| ISIN: | NZLGFDT018C1 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $97.961 |
| Maturity Date: | 15 May 2028 |
| Previous Payment Date: | 15 May 2026 |
5.08%-0.15% -2.78%
| ISIN: | NZLGFDT019C9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $86.646 |
| Maturity Date: | 15 May 2035 |
| Previous Payment Date: | 15 May 2026 |
4.46%-0.06% -1.22%
| ISIN: | NZLGFDT020C7 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $101.734 |
| Maturity Date: | 15 May 2030 |
| Previous Payment Date: | 15 May 2026 |
4.72%-0.07% -1.36%
| ISIN: | NZLGFDT021C5 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $100.542 |
| Maturity Date: | 14 May 2032 |
| Previous Payment Date: | 14 May 2026 |
4.96%-0.05% -1.00%
| ISIN: | NZLGFDT022C3 |
|---|---|
| Type: | Sustainable Financing Bond |
| Price Per $100: | $100.380 |
| Maturity Date: | 15 May 2034 |
| Previous Payment Date: | 15 May 2026 |
About Company
Board & Leadership
| Phillip Wade Cory-Wright | Independent Chairman |
|---|---|
| Mark Butcher | Chief Executive Officer |
| Neil Bain | Chief Financial Officer |
| Paul Anderson | Independent Director |
| David Rae | Independent Director |
| Linda Robertson | Independent Director |
| Helen Robinson | Independent Director |
| Alan Adcock | Director |
| Elena Trout | Director |
Company Summary
| First Listed | 16th Nov 2015 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh |
| Auditor | KPMG |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |