Contact

John McLean
0800-80-87-80
PO Box 2959 Wellington 6140

Smartshares S&P/NZX NZ Government Bond ETF Announcements

Display announcement for year:
Title
Date
Type
Flag
NGB NTA 16-05-2024 $2.1774816/05/2024, 9:39 pmMKTUPDTE
NGB NTA 15-05-2024 $2.1683215/05/2024, 9:27 pmMKTUPDTE
NGB NTA 14-05-2024 $2.1651314/05/2024, 9:45 pmMKTUPDTE
NGB NTA 13-05-2024 $2.1617213/05/2024, 9:36 pmMKTUPDTE
NGB NTA 10-05-2024 $2.1600412/05/2024, 9:22 pmMKTUPDTE
NGB NTA 09-05-2024 $2.159609/05/2024, 9:46 pmMKTUPDTE
NGB Fund Update – 31 March 20249/05/2024, 8:30 pmFNDUPDTE
Material or Prescribed announcementsP
NGB NTA 08-05-2024 $2.166298/05/2024, 9:46 pmMKTUPDTE
NGB NTA 07-05-2024 $2.162997/05/2024, 9:27 pmMKTUPDTE
NGB NTA 06-05-2024 $2.158566/05/2024, 9:37 pmMKTUPDTE
NGB NTA 03-05-2024 $2.153295/05/2024, 9:34 pmMKTUPDTE
NGB NTA 02-05-2024 $2.149142/05/2024, 9:34 pmMKTUPDTE
NGB NTA 01-05-2024 $2.143731/05/2024, 9:35 pmMKTUPDTE
NGB NTA 30-04-2024 $2.1456630/04/2024, 9:37 pmMKTUPDTE
NGB NTA 29-04-2024 $2.1401529/04/2024, 9:33 pmMKTUPDTE
NGB NTA 26-04-2024 $2.1358228/04/2024, 9:28 pmMKTUPDTE
NGB NTA 24-04-2024 $2.1433325/04/2024, 9:44 pmMKTUPDTE
NGB NTA 23-04-2024 $2.1462023/04/2024, 9:29 pmMKTUPDTE
NGB NTA 22-04-2024 $2.1418722/04/2024, 9:31 pmMKTUPDTE
NGB NTA 19-04-2024 $2.1474221/04/2024, 9:30 pmMKTUPDTE
NGB NTA 18-04-2024 $2.1430918/04/2024, 10:42 pmMKTUPDTE
NGB NTA 17-04-2024 $2.1379617/04/2024, 9:46 pmMKTUPDTE
NGB NTA 16-04-2024 $2.1438016/04/2024, 9:49 pmMKTUPDTE
NGB NTA 15-04-2024 $2.1503115/04/2024, 9:30 pmMKTUPDTE
NGB NTA 12-04-2024 $2.1437314/04/2024, 9:15 pmMKTUPDTE
NGB NTA 11-04-2024 $2.1501611/04/2024, 9:40 pmMKTUPDTE
NGB NTA 10-04-2024 $2.1615010/04/2024, 9:39 pmMKTUPDTE
NGB NTA 09-04-2024 $2.154379/04/2024, 9:33 pmMKTUPDTE
NGB NTA 08-04-2024 $2.156628/04/2024, 9:24 pmMKTUPDTE
NGB NTA 05-04-2024 $2.164527/04/2024, 9:32 pmMKTUPDTE
NGB NTA 04-04-2024 $2.163404/04/2024, 8:28 pmMKTUPDTE
NGB NTA 03-04-2024 $2.163623/04/2024, 8:42 pmMKTUPDTE
NGB NTA 02-04-2024 $2.163652/04/2024, 9:15 pmMKTUPDTE
NGB NTA 28-03-2024 $2.167741/04/2024, 8:37 pmMKTUPDTE
NGB NTA 27-03-2024 $2.1652027/03/2024, 8:31 pmMKTUPDTE
NGB NTA 26-03-2024 $2.1651926/03/2024, 8:36 pmMKTUPDTE
NGB NTA 25-03-2024 $2.1707525/03/2024, 8:28 pmMKTUPDTE
NGB NTA 22-03-2024 $2.1680424/03/2024, 8:37 pmMKTUPDTE
NGB NTA 21-03-2024 $2.1687021/03/2024, 9:27 pmMKTUPDTE
NGB NTA 20-03-2024 $2.1667120/03/2024, 10:26 pmMKTUPDTE
NGB NTA 19-03-2024 $2.1618619/03/2024, 8:38 pmMKTUPDTE
NGB NTA 18-03-2024 $2.1580118/03/2024, 8:41 pmMKTUPDTE
NGB NTA 15-03-2024 $2.1565417/03/2024, 8:50 pmMKTUPDTE
NGB NTA 14-03-2024 $2.1599814/03/2024, 8:34 pmMKTUPDTE
NGB Strike Price13/03/2024, 10:07 pmMKTUPDTE
NGB NTA 13-03-2024 $2.1615813/03/2024, 8:35 pmMKTUPDTE
NGB NTA 12-03-2024 $2.1654312/03/2024, 8:36 pmMKTUPDTE
NGB NTA 11-03-2024 $2.1661311/03/2024, 8:33 pmMKTUPDTE
NGB NTA 08-03-2024 $2.1611010/03/2024, 8:27 pmMKTUPDTE
NGB NTA 07-03-2024 $2.158867/03/2024, 10:03 pmMKTUPDTE
NGB NTA 06-03-2024 $2.157726/03/2024, 8:38 pmMKTUPDTE
NGB NTA 05-03-2024 $2.151535/03/2024, 8:50 pmMKTUPDTE
NGB NTA 04-03-2024 $2.152684/03/2024, 8:22 pmMKTUPDTE
NGB NTA 01-03-2024 $2.150073/03/2024, 8:35 pmMKTUPDTE
NGB Fund Update3/03/2024, 7:31 pmFNDUPDTE
Material or Prescribed announcementsP
NGB NTA 29-02-2024 $2.1504429/02/2024, 8:36 pmMKTUPDTE
NGB NTA 28-02-2024 $2.1498728/02/2024, 8:32 pmMKTUPDTE
NGB NTA 27-02-2024 $2.1487827/02/2024, 8:35 pmMKTUPDTE
NGB NTA 26-02-2024 $2.1504026/02/2024, 8:33 pmMKTUPDTE
NGB NTA 23-02-2024 $2.1464925/02/2024, 8:46 pmMKTUPDTE
NGB NTA 22-02-2024 $2.1476822/02/2024, 8:29 pmMKTUPDTE
NGB NTA 21-02-2024 $2.1485021/02/2024, 10:23 pmMKTUPDTE
NGB Distribution Notice20/02/2024, 10:22 pmCORPACT
NGB NTA 20-02-2024 $2.1461920/02/2024, 8:35 pmMKTUPDTE
NGB NTA 19-02-2024 $2.1442819/02/2024, 8:37 pmMKTUPDTE
NGB NTA 16-02-2024 $2.1452018/02/2024, 8:29 pmMKTUPDTE
NGB NTA 15-02-2024 $2.1486415/02/2024, 8:45 pmMKTUPDTE
NGB NTA 14-02-2024 $2.1370414/02/2024, 8:28 pmMKTUPDTE
NGB NTA 13-02-2024 $2.1423613/02/2024, 8:40 pmMKTUPDTE
NGB NTA 12-02-2024 $2.1413512/02/2024, 9:55 pmMKTUPDTE
NGB NTA 09-02-2024 $2.1429311/02/2024, 8:24 pmMKTUPDTE
NGB NTA 08-02-2024 $2.151568/02/2024, 8:44 pmMKTUPDTE
NGB NTA 07-02-2024 $2.151837/02/2024, 8:23 pmMKTUPDTE
NGB NTA 05-02-2024 $2.159426/02/2024, 8:31 pmMKTUPDTE
NGB NTA 02-02-2024 $2.168324/02/2024, 8:25 pmMKTUPDTE
NGB NTA 01-02-2024 $2.167151/02/2024, 8:26 pmMKTUPDTE
NGB NTA 31-01-2024 $2.1649431/01/2024, 9:08 pmMKTUPDTE
NGB NTA 30-01-2024 $2.1601630/01/2024, 8:37 pmMKTUPDTE
NGB NTA 29-01-2024 $2.1591329/01/2024, 8:31 pmMKTUPDTE
NGB NTA 26-01-2024 $2.1588128/01/2024, 8:47 pmMKTUPDTE
NGB NTA 25-01-2024 $2.1546625/01/2024, 8:25 pmMKTUPDTE
NGB NTA 24-01-2024 $2.1551024/01/2024, 8:30 pmMKTUPDTE
NGB NTA 23-01-2024 $2.1596623/01/2024, 8:41 pmMKTUPDTE
NGB NTA 22-01-2024 $2.1507022/01/2024, 9:40 pmMKTUPDTE
NGB NTA 19-01-2024 $2.1503821/01/2024, 8:35 pmMKTUPDTE
NGB NTA 18-01-2024 $2.1551918/01/2024, 11:24 pmMKTUPDTE
NGB NTA 17-01-2024 $2.1614217/01/2024, 8:24 pmMKTUPDTE
NGB NTA 16-01-2024 $2.1636516/01/2024, 8:28 pmMKTUPDTE
NGB NTA 15-01-2024 $2.1665115/01/2024, 9:20 pmMKTUPDTE
NGB NTA 12-01-2024 $2.1634314/01/2024, 8:40 pmMKTUPDTE
NGB NTA 11-01-2024 $2.1551011/01/2024, 8:44 pmMKTUPDTE
NGB NTA 10-01-2024 $2.1557010/01/2024, 8:36 pmMKTUPDTE
NGB NTA 09-01-2024 $2.160839/01/2024, 8:43 pmMKTUPDTE
NGB NTA 08-01-2024 $2.158228/01/2024, 8:44 pmMKTUPDTE
NGB NTA 05-01-2024 $2.161157/01/2024, 8:37 pmMKTUPDTE
NGB NTA 04-01-2024 $2.166414/01/2024, 8:44 pmMKTUPDTE
NGB NTA 03-01-2024 $2.169343/01/2024, 8:40 pmMKTUPDTE
NGB NTA 29-12-2023 $2.179022/01/2024, 8:41 pmMKTUPDTE