Contact

John McLean
+0800-80-87-80
PO Box 2959, Wellington 6140

Smartshares NZ Bond ETF Announcements

Display announcement for year:
Title
Date
Type
Flag
NZB NTA 16-05-2024 $2.9359716/05/2024, 9:38 pmMKTUPDTE
NZB NTA 15-05-2024 $2.9296015/05/2024, 9:29 pmMKTUPDTE
NZB NTA 14-05-2024 $2.9275114/05/2024, 9:47 pmMKTUPDTE
NZB NTA 13-05-2024 $2.9260413/05/2024, 9:33 pmMKTUPDTE
NZB NTA 10-05-2024 $2.9242612/05/2024, 9:24 pmMKTUPDTE
NZB NTA 09-05-2024 $2.921659/05/2024, 9:45 pmMKTUPDTE
NZB Fund Update – 31 March 20249/05/2024, 8:30 pmFNDUPDTE
Material or Prescribed announcementsP
NZB NTA 08-05-2024 $2.925288/05/2024, 9:48 pmMKTUPDTE
NZB NTA 07-05-2024 $2.923727/05/2024, 9:28 pmMKTUPDTE
NZB NTA 06-05-2024 $2.922566/05/2024, 9:36 pmMKTUPDTE
NZB NTA 03-05-2024 $2.919085/05/2024, 9:36 pmMKTUPDTE
NZB NTA 02-05-2024 $2.915072/05/2024, 9:36 pmMKTUPDTE
NZB NTA 01-05-2024 $2.910521/05/2024, 9:37 pmMKTUPDTE
NZB NTA 30-04-2024 $2.9091430/04/2024, 9:40 pmMKTUPDTE
NZB NTA 29-04-2024 $2.9027329/04/2024, 9:35 pmMKTUPDTE
NZB NTA 26-04-2024 $2.9008128/04/2024, 9:29 pmMKTUPDTE
NZB NTA 24-04-2024 $2.9070425/04/2024, 9:43 pmMKTUPDTE
NZB NTA 23-04-2024 $2.9089223/04/2024, 9:30 pmMKTUPDTE
NZB NTA 22-04-2024 $2.9042722/04/2024, 9:32 pmMKTUPDTE
NZB NTA 19-04-2024 $2.9071821/04/2024, 9:31 pmMKTUPDTE
NZB NTA 18-04-2024 $2.9045818/04/2024, 10:41 pmMKTUPDTE
NZB NTA 17-04-2024 $2.9002017/04/2024, 9:48 pmMKTUPDTE
NZB NTA 16-04-2024 $2.9034216/04/2024, 9:52 pmMKTUPDTE
NZB NTA 15-04-2024 $2.9075315/04/2024, 9:27 pmMKTUPDTE
NZB NTA 12-04-2024 $2.9026814/04/2024, 9:17 pmMKTUPDTE
NZB NTA 11-04-2024 $2.9074811/04/2024, 9:39 pmMKTUPDTE
NZB NTA 10-04-2024 $2.9180910/04/2024, 9:41 pmMKTUPDTE
NZB NTA 09-04-2024 $2.913509/04/2024, 9:35 pmMKTUPDTE
NZB NTA 08-04-2024 $2.915028/04/2024, 9:26 pmMKTUPDTE
NZB NTA 05-04-2024 $2.919637/04/2024, 9:31 pmMKTUPDTE
NZB NTA 04-04-2024 $2.918434/04/2024, 8:30 pmMKTUPDTE
NZB NTA 03-04-2024 $2.920103/04/2024, 8:45 pmMKTUPDTE
NZB NTA 02-04-2024 $2.922742/04/2024, 9:14 pmMKTUPDTE
NZB NTA 28-03-2024 $2.924051/04/2024, 8:36 pmMKTUPDTE
NZB NTA 27-03-2024 $2.9212127/03/2024, 8:32 pmMKTUPDTE
NZB NTA 26-03-2024 $2.9212526/03/2024, 8:37 pmMKTUPDTE
NZB NTA 25-03-2024 $2.9231925/03/2024, 8:26 pmMKTUPDTE
NZB NTA 22-03-2024 $2.9199924/03/2024, 8:38 pmMKTUPDTE
NZB NTA 21-03-2024 $2.9198321/03/2024, 9:27 pmMKTUPDTE
NZB NTA 20-03-2024 $2.9175720/03/2024, 10:27 pmMKTUPDTE
NZB NTA 19-03-2024 $2.9131219/03/2024, 8:41 pmMKTUPDTE
NZB NTA 18-03-2024 $2.9126418/03/2024, 8:42 pmMKTUPDTE
NZB NTA 15-03-2024 $2.9108617/03/2024, 8:52 pmMKTUPDTE
NZB NTA 14-03-2024 $2.9142414/03/2024, 8:36 pmMKTUPDTE
NZB Strike Price13/03/2024, 10:06 pmMKTUPDTE
NZB NTA 13-03-2024 $2.9157513/03/2024, 8:36 pmMKTUPDTE
NZB NTA 12-03-2024 $2.9169912/03/2024, 8:39 pmMKTUPDTE
NZB NTA 11-03-2024 $2.9161811/03/2024, 8:35 pmMKTUPDTE
NZB NTA 08-03-2024 $2.9119010/03/2024, 8:28 pmMKTUPDTE
NZB NTA 07-03-2024 $2.907707/03/2024, 10:05 pmMKTUPDTE
NZB NTA 06-03-2024 $2.905666/03/2024, 8:39 pmMKTUPDTE
NZB NTA 05-03-2024 $2.902075/03/2024, 8:51 pmMKTUPDTE
NZB NTA 04-03-2024 $2.901724/03/2024, 8:23 pmMKTUPDTE
NZB NTA 01-03-2024 $2.899853/03/2024, 8:36 pmMKTUPDTE
NZB Fund Update3/03/2024, 7:31 pmFNDUPDTE
Material or Prescribed announcementsP
NZB NTA 29-02-2024 $2.9018529/02/2024, 8:37 pmMKTUPDTE
NZB NTA 28-02-2024 $2.8992628/02/2024, 8:34 pmMKTUPDTE
NZB NTA 27-02-2024 $2.9009327/02/2024, 8:36 pmMKTUPDTE
NZB NTA 26-02-2024 $2.8996626/02/2024, 8:35 pmMKTUPDTE
NZB NTA 23-02-2024 $2.8943225/02/2024, 8:47 pmMKTUPDTE
NZB NTA 22-02-2024 $2.8964322/02/2024, 8:31 pmMKTUPDTE
NZB NTA 21-02-2024 $2.8977221/02/2024, 10:24 pmMKTUPDTE
NZB Distribution Notice20/02/2024, 10:20 pmCORPACT
NZB NTA 20-02-2024 $2.8978120/02/2024, 8:36 pmMKTUPDTE
NZB NTA 19-02-2024 $2.8960219/02/2024, 8:38 pmMKTUPDTE
NZB NTA 16-02-2024 $2.8977018/02/2024, 8:30 pmMKTUPDTE
NZB NTA 15-02-2024 $2.8989615/02/2024, 8:46 pmMKTUPDTE
NZB NTA 14-02-2024 $2.8913414/02/2024, 8:30 pmMKTUPDTE
NZB NTA 13-02-2024 $2.8947913/02/2024, 8:43 pmMKTUPDTE
NZB NTA 12-02-2024 $2.8957412/02/2024, 9:56 pmMKTUPDTE
NZB NTA 09-02-2024 $2.8973311/02/2024, 8:25 pmMKTUPDTE
NZB NTA 08-02-2024 $2.905468/02/2024, 8:46 pmMKTUPDTE
NZB NTA 07-02-2024 $2.907237/02/2024, 8:24 pmMKTUPDTE
NZB NTA 05-02-2024 $2.914496/02/2024, 8:32 pmMKTUPDTE
NZB NTA 02-02-2024 $2.920504/02/2024, 8:26 pmMKTUPDTE
NZB NTA 01-02-2024 $2.918271/02/2024, 8:27 pmMKTUPDTE
NZB NTA 31-01-2024 $2.9161931/01/2024, 9:09 pmMKTUPDTE
NZB NTA 30-01-2024 $2.9132530/01/2024, 8:39 pmMKTUPDTE
NZB NTA 29-01-2024 $2.9139229/01/2024, 8:36 pmMKTUPDTE
NZB NTA 26-01-2024 $2.9133828/01/2024, 8:48 pmMKTUPDTE
NZB NTA 25-01-2024 $2.9096625/01/2024, 8:26 pmMKTUPDTE
NZB NTA 24-01-2024 $2.9124424/01/2024, 8:31 pmMKTUPDTE
NZB NTA 23-01-2024 $2.9161523/01/2024, 8:48 pmMKTUPDTE
NZB NTA 22-01-2024 $2.9110522/01/2024, 9:43 pmMKTUPDTE
NZB NTA 19-01-2024 $2.9105021/01/2024, 8:38 pmMKTUPDTE
NZB NTA 18-01-2024 $2.9127418/01/2024, 11:24 pmMKTUPDTE
NZB NTA 17-01-2024 $2.9163417/01/2024, 8:27 pmMKTUPDTE
NZB NTA 16-01-2024 $2.9175116/01/2024, 8:32 pmMKTUPDTE
NZB NTA 15-01-2024 $2.9194615/01/2024, 9:25 pmMKTUPDTE
NZB NTA 12-01-2024 $2.9160914/01/2024, 8:41 pmMKTUPDTE
NZB NTA 11-01-2024 $2.9093411/01/2024, 8:46 pmMKTUPDTE
NZB NTA 10-01-2024 $2.9121910/01/2024, 8:39 pmMKTUPDTE
NZB NTA 09-01-2024 $2.913879/01/2024, 8:45 pmMKTUPDTE
NZB NTA 08-01-2024 $2.910558/01/2024, 8:45 pmMKTUPDTE
NZB NTA 05-01-2024 $2.912007/01/2024, 8:39 pmMKTUPDTE
NZB NTA 04-01-2024 $2.917564/01/2024, 8:47 pmMKTUPDTE
NZB NTA 03-01-2024 $2.920103/01/2024, 8:48 pmMKTUPDTE
NZB NTA 29-12-2023 $2.925362/01/2024, 8:44 pmMKTUPDTE