Contact

John McLean
0800-80-87-80
PO Box 2959, Wellington, 6140

Smartshares S&P/NZX 50 ETF Announcements

Display announcement for year:
Title
Date
Type
Flag
NZG NTA 15-05-2024 $2.3417515/05/2024, 9:28 pmMKTUPDTE
NZG NTA 14-05-2024 $2.3604514/05/2024, 9:45 pmMKTUPDTE
NZG NTA 13-05-2024 $2.3673713/05/2024, 9:35 pmMKTUPDTE
NZG NTA 10-05-2024 $2.3883612/05/2024, 9:22 pmMKTUPDTE
NZG NTA 09-05-2024 $2.386639/05/2024, 9:46 pmMKTUPDTE
NZG Fund Update – 31 March 20249/05/2024, 8:30 pmFNDUPDTE
Material or Prescribed announcementsP
NZG NTA 08-05-2024 $2.394178/05/2024, 9:46 pmMKTUPDTE
NZG NTA 07-05-2024 $2.397817/05/2024, 9:27 pmMKTUPDTE
NZG NTA 06-05-2024 $2.401876/05/2024, 9:37 pmMKTUPDTE
NZG NTA 03-05-2024 $2.425685/05/2024, 9:34 pmMKTUPDTE
NZG NTA 02-05-2024 $2.412712/05/2024, 9:35 pmMKTUPDTE
NZG NTA 01-05-2024 $2.411401/05/2024, 9:35 pmMKTUPDTE
NZG NTA 30-04-2024 $2.4296530/04/2024, 9:37 pmMKTUPDTE
NZG NTA 29-04-2024 $2.4212929/04/2024, 9:33 pmMKTUPDTE
NZG NTA 26-04-2024 $2.3987828/04/2024, 9:28 pmMKTUPDTE
NZG NTA 24-04-2024 $2.4274525/04/2024, 9:44 pmMKTUPDTE
NZG NTA 23-04-2024 $2.3984323/04/2024, 9:29 pmMKTUPDTE
NZG NTA 22-04-2024 $2.4084922/04/2024, 9:31 pmMKTUPDTE
NZG NTA 19-04-2024 $2.3970421/04/2024, 9:30 pmMKTUPDTE
NZG NTA 18-04-2024 $2.4051218/04/2024, 10:42 pmMKTUPDTE
NZG NTA 17-04-2024 $2.4131017/04/2024, 9:47 pmMKTUPDTE
NZG NTA 16-04-2024 $2.3988116/04/2024, 9:50 pmMKTUPDTE
NZG NTA 15-04-2024 $2.4215215/04/2024, 9:30 pmMKTUPDTE
NZG NTA 12-04-2024 $2.4244914/04/2024, 9:16 pmMKTUPDTE
NZG NTA 11-04-2024 $2.4251111/04/2024, 9:40 pmMKTUPDTE
NZG NTA 10-04-2024 $2.4327410/04/2024, 9:39 pmMKTUPDTE
NZG NTA 09-04-2024 $2.421609/04/2024, 9:33 pmMKTUPDTE
NZG NTA 08-04-2024 $2.433138/04/2024, 9:24 pmMKTUPDTE
NZG NTA 05-04-2024 $2.440987/04/2024, 9:32 pmMKTUPDTE
NZG NTA 04-04-2024 $2.445664/04/2024, 8:28 pmMKTUPDTE
NZG NTA 03-04-2024 $2.446733/04/2024, 8:43 pmMKTUPDTE
NZG NTA 02-04-2024 $2.457952/04/2024, 9:15 pmMKTUPDTE
NZG NTA 28-03-2024 $2.459911/04/2024, 8:37 pmMKTUPDTE
NZG NTA 27-03-2024 $2.4408227/03/2024, 8:31 pmMKTUPDTE
NZG NTA 26-03-2024 $2.4453226/03/2024, 8:36 pmMKTUPDTE
NZG NTA 25-03-2024 $2.4524625/03/2024, 8:25 pmMKTUPDTE
NZG NTA 22-03-2024 $2.4346424/03/2024, 8:37 pmMKTUPDTE
NZG NTA 21-03-2024 $2.4219521/03/2024, 9:27 pmMKTUPDTE
NZG NTA 20-03-2024 $2.4051620/03/2024, 10:26 pmMKTUPDTE
NZG NTA 19-03-2024 $2.4021719/03/2024, 8:38 pmMKTUPDTE
NZG NTA 18-03-2024 $2.3839718/03/2024, 8:41 pmMKTUPDTE
NZG NTA 15-03-2024 $2.3923817/03/2024, 8:51 pmMKTUPDTE
NZG NTA 14-03-2024 $2.4007314/03/2024, 8:34 pmMKTUPDTE
NZG NTA 13-03-2024 $2.4008813/03/2024, 8:35 pmMKTUPDTE
NZG NTA 12-03-2024 $2.4050712/03/2024, 8:37 pmMKTUPDTE
NZG NTA 11-03-2024 $2.4140711/03/2024, 8:34 pmMKTUPDTE
NZG NTA 08-03-2024 $2.4242110/03/2024, 8:27 pmMKTUPDTE
NZG NTA 07-03-2024 $2.400267/03/2024, 10:04 pmMKTUPDTE
NZG NTA 06-03-2024 $2.398846/03/2024, 8:38 pmMKTUPDTE
NZG NTA 05-03-2024 $2.390175/03/2024, 8:50 pmMKTUPDTE
NZG NTA 04-03-2024 $2.384344/03/2024, 8:22 pmMKTUPDTE
NZG NTA 01-03-2024 $2.388463/03/2024, 8:35 pmMKTUPDTE
NZG Fund Update3/03/2024, 7:31 pmFNDUPDTE
Material or Prescribed announcementsP
NZG NTA 29-02-2024 $2.3878729/02/2024, 8:36 pmMKTUPDTE
NZG NTA 28-02-2024 $2.3927528/02/2024, 8:32 pmMKTUPDTE
NZG NTA 27-02-2024 $2.3788227/02/2024, 8:35 pmMKTUPDTE
NZG NTA 26-02-2024 $2.3819426/02/2024, 8:34 pmMKTUPDTE
NZG NTA 23-02-2024 $2.3840725/02/2024, 8:46 pmMKTUPDTE
NZG NTA 22-02-2024 $2.3780722/02/2024, 8:30 pmMKTUPDTE
NZG NTA 21-02-2024 $2.3578221/02/2024, 10:23 pmMKTUPDTE
NZG NTA 20-02-2024 $2.3539220/02/2024, 8:35 pmMKTUPDTE
NZG NTA 19-02-2024 $2.3705919/02/2024, 8:37 pmMKTUPDTE
NZG NTA 16-02-2024 $2.3850718/02/2024, 8:29 pmMKTUPDTE
NZG NTA 15-02-2024 $2.3679415/02/2024, 8:45 pmMKTUPDTE
NZG NTA 14-02-2024 $2.3722714/02/2024, 8:28 pmMKTUPDTE
NZG NTA 13-02-2024 $2.3881913/02/2024, 8:40 pmMKTUPDTE
NZG NTA 12-02-2024 $2.3919112/02/2024, 9:55 pmMKTUPDTE
NZG NTA 09-02-2024 $2.4132511/02/2024, 8:24 pmMKTUPDTE
NZG NTA 08-02-2024 $2.415168/02/2024, 8:45 pmMKTUPDTE
NZG NTA 07-02-2024 $2.431387/02/2024, 8:23 pmMKTUPDTE
NZG NTA 05-02-2024 $2.426646/02/2024, 8:31 pmMKTUPDTE
NZG NTA 02-02-2024 $2.427184/02/2024, 8:25 pmMKTUPDTE
NZG NTA 01-02-2024 $2.424251/02/2024, 8:26 pmMKTUPDTE
NZG NTA 31-01-2024 $2.4151931/01/2024, 9:08 pmMKTUPDTE
NZG NTA 30-01-2024 $2.4237930/01/2024, 8:38 pmMKTUPDTE
NZG NTA 29-01-2024 $2.4232829/01/2024, 8:31 pmMKTUPDTE
NZG NTA 26-01-2024 $2.4158328/01/2024, 8:47 pmMKTUPDTE
NZG NTA 25-01-2024 $2.4188025/01/2024, 8:25 pmMKTUPDTE
NZG NTA 24-01-2024 $2.4121124/01/2024, 8:30 pmMKTUPDTE
NZG NTA 23-01-2024 $2.4012123/01/2024, 8:42 pmMKTUPDTE
NZG NTA 22-01-2024 $2.3772722/01/2024, 9:41 pmMKTUPDTE
NZG NTA 19-01-2024 $2.3734621/01/2024, 8:36 pmMKTUPDTE
NZG NTA 18-01-2024 $2.3777618/01/2024, 11:24 pmMKTUPDTE
NZG NTA 17-01-2024 $2.3939817/01/2024, 8:25 pmMKTUPDTE
NZG NTA 16-01-2024 $2.3947416/01/2024, 8:29 pmMKTUPDTE
NZG NTA 15-01-2024 $2.3951915/01/2024, 9:21 pmMKTUPDTE
NZG NTA 12-01-2024 $2.4125614/01/2024, 8:40 pmMKTUPDTE
NZG NTA 11-01-2024 $2.4013411/01/2024, 8:44 pmMKTUPDTE
NZG NTA 10-01-2024 $2.3945210/01/2024, 8:36 pmMKTUPDTE
NZG NTA 09-01-2024 $2.409769/01/2024, 8:43 pmMKTUPDTE
NZG NTA 08-01-2024 $2.387648/01/2024, 8:44 pmMKTUPDTE
NZG NTA 05-01-2024 $2.390327/01/2024, 8:38 pmMKTUPDTE
NZG NTA 04-01-2024 $2.392484/01/2024, 8:44 pmMKTUPDTE
NZG NTA 03-01-2024 $2.386613/01/2024, 8:40 pmMKTUPDTE
NZG NTA 29-12-2023 $2.394852/01/2024, 8:41 pmMKTUPDTE