Home: Markets
SkyCity Entertainment Group Limited (NS)
$0.6500NZD$0.0000 0.00%
| ISIN: | NZSKCE0001S2 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | -$0.0200 -2.99% |
5.80%-0.12% -1.94%
| ISIN: | NZSKCDT001C7 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $98.450 |
| Maturity Date: | 21 May 2027 |
| Previous Payment Date: | 21 Aug 2026 |
About Company
Board & Leadership
| Julian Cook | Chairperson |
|---|---|
| Jason Walbridge | Chief Executive Officer |
| Blair Woodbury | Chief Financial Officer |
| David Attenborough | Independent Director |
| Chad Barton | Independent Director |
| Donna Cooper | Independent Director |
| Glenn Davis | Independent Director |
| Kate Hughes | Independent Director |
| Callum Mallett | Chief Operating Officer |
| Phil Leightley | Company Secretary |
Company Summary
| First Listed | 1st Feb 1996 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PwC |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Phil Leightley
099715506
PO Box 6443 Wellesley Street Auckland 1141
www.skycity.co.nz