Home: Markets
Vector Limited (NS)
$4.7200NZD+$0.1700 +3.74%
| ISIN: | NZVCTE0001S7 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$0.1900 +4.19% |
4.43%+0.08% +1.72%
| ISIN: | NZVCTDT013C8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $100.349 |
| Maturity Date: | 26 Nov 2027 |
| Previous Payment Date: | 26 May 2026 |
5.65%0.00% 0.00%
| ISIN: | NZVCTDT014C6 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $102.083 |
| Maturity Date: | 15 Jun 2027 |
| Previous Payment Date: | 15 Jun 2026 |
About Company
Board & Leadership
| Doug McKay | Independent Chair |
|---|---|
| Chris Blenkiron | Chief Executive Officer |
| Jason Hollingworth | Chief Financial Officer |
| Paula Rebstock | Independent Director |
| Bruce Turner | Independent Director |
| Anne Urlwin | Independent Director |
| Vaughan Busby | Independent Non-Executive Director |
| Alastair Bell | Non-Executive Director |
| Paul Hutchison | Non-Executive Director |
Company Summary
| First Listed | 5th Nov 2002 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Chapman Tripp, Auckland |
| Auditor | PwC |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |