Company: Meridian Energy Limited (NS)

Last Updated: Thu 20th Aug08:30Last Updated: 08:30
MEL 21/03/2030 5.40% Meridan Energy Limited Green Bonds(MEL070)
4.48%0.00% 0.00%
| Issued By: | Meridian Energy Limited (NS) |
|---|---|
| ISIN: | NZMELDT105C9 |
| Type: | Green Vanilla Corporate Bond |
| Price Per $100: | $105.294 |
| Maturity Date: | 21 Mar 2030 |
| Previous Payment Date: | 21 Mar 2026 |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 0 |
| Value | $0.00 |
| Volume | 0 |
| Outstanding (000s) | $300,000 |
Performance
| Open | — |
|---|---|
| High | — |
| Low | — |
| High Bid | 4.48% |
| Low Offer | — |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 5.400% |
| Next Record Date | 11 Sep 2026 |
| Frequency | Half Yearly |
| Minimum Holding | 5,000 |
About Company
Board & Leadership
| Mark Verbiest | Chairman |
|---|---|
| Michael Roan | Chief Executive Officer |
| Mandy Binnie | Chief Financial Officer |
| David Carter | Independent Director |
| Graham Cockroft | Independent Director |
| Julia Hoare | Independent Director |
| Nagaja Sanatkumar | Independent Director |
| Tania Simpson | Independent Director |
| Jason Woolley | Company Secretary |
| Lisa Hannifin | General Manager |
| Tania Palmer | General Manager |
| Guy Waipara | General Manager |
Company Summary
| First Listed | 1st Mar 2010 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | Russell McVeagh, Wellington |
| Auditor | Deloitte |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | June |
Contact
Company Secretary
Jason Woolley
+64-4-381-1200
Level 2, 98 Customhouse Quay, Wellington, 6011
www.meridianenergy.co.nz