Company: RUA Gold Inc
Last Updated: Thu 15th Oct16:05Last Updated: 16:05
RUA Gold Inc Ordinary Shares(RGI)
$1.7600NZD-$0.0250 -1.40%
| Issued By: | RUA Gold Inc |
|---|---|
| ISIN: | CA78109M2067 |
| Type: | Ordinary Shares |
| 52 Week Change: | No Change |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 19 |
| Value | $1,382.60 |
| Volume | 781 |
| Capitalisation (000s) | $202,268 |
Performance
| Open | $1.7750 |
|---|---|
| High | $1.7750 |
| Low | $1.7600 |
| High Bid | $1.6500 |
| Low Offer | $1.7600 |
Fundamentals
| P/E | -12.006 |
|---|---|
| EPS | -$0.147 |
| NTA | $0.177 |
| Gross Div Yield | 0.000% |
| Securities Issued | 114,924,989 |
Dividends
There are no dividendsAbout Company
Board & Leadership
| Oliver Lennox-King | Chairman, Independent Director |
|---|---|
| Robert Eckford | Chief Executive Officer, Executive Director |
| Tyron Breytenbach | Independent Director |
| Tristan Kingcott | Independent Director |
| Richard Thomas | Independent Director |
| Simon Henderson | Executive Director, Chief Operating Officer |
Company Summary
| First Listed | 23rd Feb 2026 |
|---|---|
| Primary Listing Venue | Overseas |
| Solicitor | Duncan Cotterill |
| Auditor | Deloitte LLP |
| Share Registry | Computershare Investor Services Limited |
| End of Financial Year | December |
Contact
Chief Executive Officer, Executive Director
Robert Eckford
+1-604-687-7130
1500-1055 West Georgia St., Vancouver, British Columbia, V6E 4N7, Canada
ruagold.com