| Value | $7,302.46 |
|---|---|
| Change Today | $62.89 |
| Change Today (%) | 0.87% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 26 | — | — | — | — | — | $0.00 | 0.00% | $7,265.00 | — | — | — | 0 | 0 | 02 Apr 202617:30:28 NZDT | |
| SEP 26 | — | — | — | — | — | $0.00 | 0.00% | $7,218.00 | — | — | — | 0 | 0 | 02 Apr 202617:30:28 NZDT | |
| DEC 26 | — | — | — | — | — | $0.00 | 0.00% | $7,242.00 | — | — | — | 0 | 0 | 02 Apr 202617:30:28 NZDT | |
| MAR 27 | — | — | — | — | — | $0.00 | 0.00% | $7,223.00 | — | — | — | 0 | 0 | 02 Apr 202617:30:28 NZDT | |
| JUN 27 | — | — | — | — | — | $0.00 | 0.00% | $7,258.00 | — | — | — | 0 | 0 | 02 Apr 202617:30:28 NZDT | |
| SEP 27 | — | — | — | — | — | $0.00 | 0.00% | $7,221.00 | — | — | — | 0 | 0 | 02 Apr 202617:30:28 NZDT |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now