| Value | 7,737.3 |
|---|---|
| Change Today | 42.5 |
| Change Today (%) | 0.55% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 26 | — | — | — | — | — | 0 | 0% | 7,645 | — | — | — | 0 | 1,780 | 17 Jul 202617:40:22 NZST | |
| DEC 26 | — | — | — | — | — | 0 | 0% | 7,675 | — | — | — | 0 | 0 | 17 Jul 202617:40:22 NZST | |
| MAR 27 | — | — | — | — | — | 0 | 0% | 7,664 | — | — | — | 0 | 0 | 17 Jul 202617:40:22 NZST | |
| JUN 27 | — | — | — | — | — | 0 | 0% | 7,704 | — | — | — | 0 | 0 | 17 Jul 202617:40:22 NZST | |
| SEP 27 | — | — | — | — | — | 0 | 0% | 7,665 | — | — | — | 0 | 0 | 17 Jul 202617:40:22 NZST | |
| DEC 27 | — | — | — | — | — | 0 | 0% | 7,702 | — | — | — | 0 | 0 | 17 Jul 202617:40:22 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now