Global Dairy Trade
Global Dairy Trade Products
Information
Anhydrous Milk Fat (AMF)
Forecast Information - Fonterra NZ AMF
| Forecast Offer Quantities (MT) | TE 41307 Oct 26 | TE 41421 Oct 26 | TE 41504 Nov 26 | TE 41618 Nov 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 375 | 375 | 300 | 300 | 6,500 | 0 |
| Contract 2 | 1,275 | 1,275 | 1,438 | 1,437 | 28,240 | 0 |
| Contract 3 | 1,188 | 1,187 | 1,213 | 1,212 | 19,710 | 0 |
| Contract 4 | 675 | 675 | 675 | 675 | 11,650 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3,513 | 3,512 | 3,626 | 3,624 | 66,100 | 0 |
Monthly Quantities - Fonterra Anhydrous Milk Fat (AMF)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information