Global Dairy Trade
Global Dairy Trade Products
Information
Anhydrous Milk Fat (AMF)
Forecast Information - Fonterra NZ AMF
| Forecast Offer Quantities (MT) | TE 41019 Aug 26 | TE 41102 Sep 26 | TE 41216 Sep 26 | TE 41307 Oct 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 250 | 375 | 375 | 375 | 6,500 | 0 |
| Contract 2 | 1,250 | 1,425 | 1,425 | 1,275 | 28,240 | 0 |
| Contract 3 | 1,125 | 1,050 | 1,050 | 1,188 | 19,710 | 0 |
| Contract 4 | 800 | 700 | 700 | 675 | 11,650 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3,425 | 3,550 | 3,550 | 3,513 | 66,100 | 0 |
Monthly Quantities - Fonterra Anhydrous Milk Fat (AMF)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information