Global Dairy Trade
Global Dairy Trade Products
Information
Anhydrous Milk Fat (AMF)
Forecast Information - Fonterra NZ AMF
| Forecast Offer Quantities (MT) | TE 41618 Nov 26 | TE 41702 Dec 26 | TE 41816 Dec 26 | TE 41906 Jan 27 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 300 | 300 | 300 | 275 | 6,500 | 0 |
| Contract 2 | 1,437 | 1,438 | 1,437 | 1,313 | 28,240 | 0 |
| Contract 3 | 1,212 | 1,088 | 1,087 | 775 | 19,710 | 0 |
| Contract 4 | 675 | 500 | 500 | 450 | 11,650 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3,624 | 3,326 | 3,324 | 2,813 | 66,100 | 0 |
Monthly Quantities - Fonterra Anhydrous Milk Fat (AMF)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information