Global Dairy Trade
Global Dairy Trade Products
Information
Butter Milk Powder (BMP)
Forecast Information - Fonterra NZ BMP
| Forecast Offer Quantities (MT) | TE 41019 Aug 26 | TE 41102 Sep 26 | TE 41216 Sep 26 | TE 41307 Oct 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 40 | 40 | 40 | 40 | 960 | 0 |
| Contract 2 | 160 | 160 | 160 | 160 | 3,840 | 0 |
| Contract 3 | 80 | 80 | 80 | 80 | 1,920 | 0 |
| Contract 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 280 | 280 | 280 | 280 | 6,720 | 0 |
Monthly Quantities - Fonterra Butter Milk Powder (BMP)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information