Global Dairy Trade
Global Dairy Trade Products
Information
Butter (Butter)
Forecast Information - Fonterra NZ Butter
| Forecast Offer Quantities (MT) | TE 41019 Aug 26 | TE 41102 Sep 26 | TE 41216 Sep 26 | TE 41307 Oct 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 100 | 300 | 300 | 250 | 3,650 | 0 |
| Contract 2 | 1,150 | 1,275 | 1,275 | 1,375 | 22,560 | 0 |
| Contract 3 | 750 | 650 | 650 | 813 | 11,400 | 0 |
| Contract 4 | 325 | 350 | 350 | 313 | 5,125 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2,325 | 2,575 | 2,575 | 2,751 | 42,735 | 0 |
Monthly Quantities - Fonterra Butter (Butter)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information