Global Dairy Trade
Global Dairy Trade Products
Information
Butter (Butter)
Forecast Information - Fonterra NZ Butter
| Forecast Offer Quantities (MT) | TE 41216 Sep 26 | TE 41307 Oct 26 | TE 41421 Oct 26 | TE 41504 Nov 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 300 | 250 | 250 | 200 | 3,650 | 0 |
| Contract 2 | 1,375 | 1,475 | 1,475 | 1,488 | 23,910 | 0 |
| Contract 3 | 700 | 863 | 862 | 975 | 12,000 | 0 |
| Contract 4 | 350 | 313 | 312 | 300 | 5,175 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2,725 | 2,901 | 2,899 | 2,963 | 44,735 | 0 |
Monthly Quantities - Fonterra Butter (Butter)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information