Global Dairy Trade
Global Dairy Trade Products
Information
Butter (Butter)
Forecast Information - Fonterra NZ Butter
| Forecast Offer Quantities (MT) | TE 41307 Oct 26 | TE 41421 Oct 26 | TE 41504 Nov 26 | TE 41618 Nov 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 250 | 250 | 200 | 200 | 3,650 | 0 |
| Contract 2 | 1,625 | 1,625 | 1,638 | 1,637 | 25,410 | 1,500 |
| Contract 3 | 913 | 912 | 1,025 | 1,025 | 12,500 | 500 |
| Contract 4 | 313 | 312 | 300 | 300 | 5,175 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3,101 | 3,099 | 3,163 | 3,162 | 46,735 | 2,000 |
Monthly Quantities - Fonterra Butter (Butter)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information