Global Dairy Trade
Global Dairy Trade Products
Information
Butter (Butter)
Forecast Information - Fonterra NZ Butter
| Forecast Offer Quantities (MT) | TE 41618 Nov 26 | TE 41702 Dec 26 | TE 41816 Dec 26 | TE 41906 Jan 27 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 200 | 200 | 200 | 150 | 3,650 | 0 |
| Contract 2 | 1,787 | 1,700 | 1,700 | 1,525 | 27,910 | 0 |
| Contract 3 | 1,125 | 1,000 | 1,000 | 663 | 13,800 | 0 |
| Contract 4 | 300 | 250 | 250 | 175 | 5,175 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3,412 | 3,150 | 3,150 | 2,513 | 50,535 | 0 |
Monthly Quantities - Fonterra Butter (Butter)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information