Global Dairy Trade
Global Dairy Trade Products
Information
Cheddar (Ched)
Forecast Information - Fonterra NZ Ched
| Forecast Offer Quantities (MT) | TE 41019 Aug 26 | TE 41102 Sep 26 | TE 41216 Sep 26 | TE 41307 Oct 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 60 | 60 | 60 | 60 | 1,320 | 0 |
| Contract 2 | 260 | 270 | 270 | 270 | 5,040 | 0 |
| Contract 3 | 260 | 270 | 270 | 270 | 4,940 | 0 |
| Contract 4 | 180 | 180 | 180 | 160 | 3,000 | 0 |
| Contract 5 | 80 | 80 | 80 | 70 | 1,460 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 840 | 860 | 860 | 830 | 15,760 | 0 |
Monthly Quantities - Fonterra Cheddar (Ched)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information