Global Dairy Trade
Global Dairy Trade Products
Information
Skim Milk Powder (SMP)
Forecast Information - Fonterra NZ SMP
| Forecast Offer Quantities (MT) | TE 41019 Aug 26 | TE 41102 Sep 26 | TE 41216 Sep 26 | TE 41307 Oct 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 550 | 800 | 800 | 900 | 11,070 | 0 |
| Contract 2 | 4,450 | 4,475 | 4,475 | 4,438 | 66,685 | 0 |
| Contract 3 | 2,125 | 2,563 | 2,562 | 2,363 | 33,655 | 0 |
| Contract 4 | 1,210 | 1,300 | 1,300 | 1,100 | 17,380 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8,335 | 9,138 | 9,137 | 8,801 | 128,790 | 0 |
Monthly Quantities - Fonterra Skim Milk Powder (SMP)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information