Global Dairy Trade
Global Dairy Trade Products
Information
Skim Milk Powder (SMP)
Forecast Information - Fonterra NZ SMP
| Forecast Offer Quantities (MT) | TE 41307 Oct 26 | TE 41421 Oct 26 | TE 41504 Nov 26 | TE 41618 Nov 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 900 | 900 | 750 | 750 | 11,070 | 0 |
| Contract 2 | 4,438 | 4,437 | 4,138 | 4,137 | 66,685 | 0 |
| Contract 3 | 2,363 | 2,362 | 2,050 | 2,050 | 33,655 | 0 |
| Contract 4 | 1,100 | 1,100 | 938 | 937 | 17,380 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8,801 | 8,799 | 7,876 | 7,874 | 128,790 | 0 |
Monthly Quantities - Fonterra Skim Milk Powder (SMP)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information