Global Dairy Trade
Global Dairy Trade Products
Information
Skim Milk Powder (SMP)
Forecast Information - Fonterra NZ SMP
| Forecast Offer Quantities (MT) | TE 41618 Nov 26 | TE 41702 Dec 26 | TE 41816 Dec 26 | TE 41906 Jan 27 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 750 | 620 | 620 | 450 | 11,070 | 0 |
| Contract 2 | 4,137 | 3,293 | 3,292 | 2,730 | 66,685 | 0 |
| Contract 3 | 2,050 | 1,723 | 1,722 | 1,363 | 33,655 | 0 |
| Contract 4 | 937 | 888 | 887 | 475 | 17,380 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7,874 | 6,524 | 6,521 | 5,018 | 128,790 | 0 |
Monthly Quantities - Fonterra Skim Milk Powder (SMP)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information