Global Dairy Trade
Global Dairy Trade Products
Information
Whole Milk Powder (WMP)
Forecast Information - Fonterra NZ WMP
| Forecast Offer Quantities (MT) | TE 41307 Oct 26 | TE 41421 Oct 26 | TE 41504 Nov 26 | TE 41618 Nov 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 1,938 | 1,938 | 2,176 | 2,176 | 35,322 | 0 |
| Contract 2 | 10,125 | 10,125 | 8,990 | 8,989 | 155,441 | 0 |
| Contract 3 | 7,867 | 7,866 | 6,837 | 6,837 | 114,472 | 0 |
| Contract 4 | 3,240 | 3,240 | 2,579 | 2,579 | 51,520 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23,170 | 23,169 | 20,582 | 20,581 | 356,755 | 0 |
Monthly Quantities - Fonterra Whole Milk Powder (WMP)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information