Global Dairy Trade
Global Dairy Trade Products
Information
Whole Milk Powder (WMP)
Forecast Information - Fonterra NZ WMP
| Forecast Offer Quantities (MT) | TE 41618 Nov 26 | TE 41702 Dec 26 | TE 41816 Dec 26 | TE 41906 Jan 27 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 2,176 | 2,158 | 2,157 | 1,977 | 35,322 | 0 |
| Contract 2 | 8,989 | 8,064 | 8,064 | 6,714 | 155,441 | 0 |
| Contract 3 | 6,837 | 5,832 | 5,831 | 4,548 | 114,472 | 0 |
| Contract 4 | 2,579 | 2,182 | 2,181 | 1,576 | 51,520 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20,581 | 18,236 | 18,233 | 14,815 | 356,755 | 0 |
Monthly Quantities - Fonterra Whole Milk Powder (WMP)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information