Global Dairy Trade
Global Dairy Trade Products
Information
Whole Milk Powder (WMP)
Forecast Information - Fonterra NZ WMP
| Forecast Offer Quantities (MT) | TE 41019 Aug 26 | TE 41102 Sep 26 | TE 41216 Sep 26 | TE 41307 Oct 26 | Forecast12 Months | Change on Previous Forecast |
|---|---|---|---|---|---|---|
| Contract 1 | 1,102 | 1,462 | 1,461 | 1,938 | 35,322 | 0 |
| Contract 2 | 9,587 | 10,475 | 10,475 | 10,125 | 155,441 | 0 |
| Contract 3 | 7,637 | 8,499 | 8,499 | 7,867 | 114,472 | 0 |
| Contract 4 | 3,814 | 3,462 | 3,461 | 3,240 | 51,520 | 0 |
| Contract 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22,140 | 23,898 | 23,896 | 23,170 | 356,755 | 0 |
Monthly Quantities - Fonterra Whole Milk Powder (WMP)
Powered by TradingView Lightweight Charts™
Source: Fonterra
Note: Fonterra has ceased to provide forecast shipment quantities as part of its forecast information