Home: Markets
Infratil Limited
$14.0200NZD-$0.2800 -1.96%
| ISIN: | NZIFTE0003S3 |
|---|---|
| Type: | Ordinary Shares |
| 52 Week Change: | +$1.6800 +13.61% |
5.83%0.00% 0.00%
| ISIN: | NZIFTD0270L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $102.103 |
| Maturity Date: | 15 Dec 2028 |
| Previous Payment Date: | 15 Sep 2026 |
4.82%-0.02% -0.31%
| ISIN: | NZIFTD0280L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $99.732 |
| Maturity Date: | 15 Dec 2026 |
| Previous Payment Date: | 15 Sep 2026 |
5.50%0.00% 0.00%
| ISIN: | NZIFTD0310L9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $97.823 |
| Maturity Date: | 15 Dec 2027 |
| Previous Payment Date: | 15 Sep 2026 |
5.80%0.00% 0.00%
| ISIN: | NZIFTD0320L8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $99.474 |
| Maturity Date: | 15 Jun 2030 |
| Previous Payment Date: | 15 Sep 2026 |
5.50%0.00% 0.00%
| ISIN: | NZIFTD0330L7 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.668 |
| Maturity Date: | 31 Jul 2029 |
| Previous Payment Date: | 31 Jul 2026 |
5.45%0.00% 0.00%
| ISIN: | NZIFTD0340L6 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.577 |
| Maturity Date: | 15 Mar 2031 |
| Previous Payment Date: | 15 Sep 2026 |
5.94%0.00% 0.00%
| ISIN: | NZIFTD0350L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $105.105 |
| Maturity Date: | 17 Dec 2031 |
| Previous Payment Date: | 17 Sep 2026 |
5.75%-0.05% -0.86%
| ISIN: | NZIFTD0360L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.079 |
| Maturity Date: | 13 Dec 2030 |
| Previous Payment Date: | 13 Sep 2026 |
5.54%0.00% 0.00%
| ISIN: | NZIFTD0370L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $103.129 |
| Maturity Date: | 16 Jun 2032 |
| Previous Payment Date: | 16 Sep 2026 |
5.80%0.00% 0.00%
| ISIN: | NZIFTD0380L2 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | $98.651 |
| Maturity Date: | 15 Jun 2032 |
| Previous Payment Date: | 15 Sep 2026 |
$0.675NZD$0.000 0.00%
| ISIN: | NZIFTD0020S9 |
|---|---|
| Type: | Retail Structured/Subordinated Bonds |
| Price Per $100: | — |
| Maturity Date: | — |
| Previous Payment Date: | 15 Aug 2026 |
$1.002NZD$0.000 0.00%
| ISIN: | NZIFTD0290L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | — |
| Maturity Date: | 15 Dec 2029 |
| Previous Payment Date: | 15 Sep 2026 |
About Company
Board & Leadership
| Alison Gerry | Chair |
|---|---|
| Jason Boyes | Chief Executive Officer, Director |
| Matthew Ross | Chief Financial Officer |
| Brad Banducci | Independent Director |
| Tiffany Fuller | Independent Director |
| Paul Gough | Independent Director |
| Kirsty Mactaggart | Independent Director |
| Andrew Clark | Independent Non-Executive Director |
| Anne Urlwin | Independent Non-Executive Director |
| Andrew Carroll | Chief Operating Officer |
| Brendan Kevany | Company Secretary |
Company Summary
| First Listed | 28th Mar 1994 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |