Home: Markets
Wellington International Airport Limited
4.85%0.00% 0.00%
| ISIN: | NZWIAD0060L5 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.598 |
| Maturity Date: | 01 Apr 2030 |
| Previous Payment Date: | 01 Apr 2026 |
3.00%0.00% 0.00%
| ISIN: | NZWIAD0070L4 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $99.975 |
| Maturity Date: | 14 Aug 2026 |
| Previous Payment Date: | 14 Feb 2026 |
0.08%0.00% 0.00%
| ISIN: | NZWIAD0080L3 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.650 |
| Maturity Date: | 24 Sep 2026 |
| Previous Payment Date: | 24 Mar 2026 |
4.61%+0.04% +0.77%
| ISIN: | NZWIAD0090L2 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $104.939 |
| Maturity Date: | 24 Aug 2028 |
| Previous Payment Date: | 24 Feb 2026 |
4.89%0.00% 0.00%
| ISIN: | NZWIAD0100L9 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.734 |
| Maturity Date: | 04 Sep 2030 |
| Previous Payment Date: | 04 Mar 2026 |
5.09%0.00% 0.00%
| ISIN: | NZWIAD0110L8 |
|---|---|
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $101.801 |
| Maturity Date: | 03 Apr 2031 |
| Previous Payment Date: | 03 Apr 2026 |
About Company
Board & Leadership
| Rachel Drew | Chair |
|---|---|
| Matthew Clarke | Chief Executive Officer |
| Martin Harrington | Chief Financial Officer |
| Rachel Taulelei | Independent Director |
| Wayne Eagleson | Director |
| Bob Johnston | Director |
| Andrew Little | Director |
| Matthew Ross | Director |
Company Summary
| First Listed | 2nd Dec 2008 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
No Secretary defined.
+64-4-385 5100
PO Box 14 175, Wellington Airport, Wellington
www.wellingtonairport.co.nz