Company: Wellington International Airport Limited

Last Updated: Thu 6th Aug17:30Last Updated: 17:30
WIA 04/09/2030 6.02% Wellington International Airport Bonds(WIA100)
4.89%-0.01% -0.20%
| Issued By: | Wellington International Airport Limited |
|---|---|
| ISIN: | NZWIAD0100L9 |
| Type: | Vanilla Corporate Bond |
| Price Per $100: | $106.720 |
| Maturity Date: | 04 Sep 2030 |
| Previous Payment Date: | 04 Mar 2026 |
Activity
| Trading Status | Trading |
|---|---|
| Trades | 2 |
| Value | $16,041.69 |
| Volume | 15,000 |
| Outstanding (000s) | $100,000 |
Performance
| Open | 4.80% |
|---|---|
| High | 4.89% |
| Low | 4.80% |
| High Bid | 4.89% |
| Low Offer | — |
Fundamentals
| Face Value | $1.000 |
|---|---|
| Coupon | 6.020% |
| Next Record Date | 25 Aug 2026 |
| Frequency | Half Yearly |
| Minimum Holding | 10,000 |
Related
WIA 01/04/2030 5.63% Wellington International Airport Limited Bonds(WIA060)
4.85%+$0.020 +0.41%
WIA 14/08/2026 2.50% Wellington International Airport Limited Bonds(WIA070)
3.00%$0.000 0.00%
WIA 24/09/2031 3.32% Wellington International Airport Limited Bonds(WIA080)
0.08%-$0.020 -20.00%
WIA 24/08/2028 5.78% Wellington International Airport Limited Bonds(WIA090)
4.57%$0.000 0.00%
WIA 03/04/2031 5.09% Wellington International Airport Limited Bonds(WIA110)
5.09%$0.000 0.00%
About Company
Board & Leadership
| Rachel Drew | Chair |
|---|---|
| Matthew Clarke | Chief Executive Officer |
| Martin Harrington | Chief Financial Officer |
| Rachel Taulelei | Independent Director |
| Wayne Eagleson | Director |
| Bob Johnston | Director |
| Andrew Little | Director |
| Matthew Ross | Director |
Company Summary
| First Listed | 2nd Dec 2008 |
|---|---|
| Primary Listing Venue | NZ |
| Solicitor | No Solicitor recorded |
| Auditor | KPMG, Wellington |
| Share Registry | MUFG Pension & Market Services |
| End of Financial Year | March |
Contact
No Secretary defined.
+64-4-385 5100
PO Box 14 175, Wellington Airport, Wellington
www.wellingtonairport.co.nz